Brand | OE Reference |
---|---|
LEXUS | 4243178010 |
TOYOTA | 4243106180 |
Maker | Cross reference |
---|---|
ATE | 24.0112-0228.1 |
BOSCH | 0 986 479 E91 |
BREMBO | 08.D418.11 |
BREMBO | 08.D418.1X |
DELPHI LOCKHEED | BG4928C |
FERODO | DDF2643C |
HELLA-PAGID | 8DD 355 132-401 |
MINTEX | MDC2912C |
TEXTAR | 92301403 |
TRW | DF8335 |
VALEO | 672670 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.5 Hybrid | 13 | 07/2017- | 2487 | 131 | 178 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
200 (ASZ10) |
6AR-FSE |
1 | 10/2018- | 1998 | 110 | 150 | 1 |
200 (ASZ10) |
6AR-FSE |
1 | 10/2018- | 1998 | 123 | 167 | 1 |
200 (MXZA10) |
M20A-FKS |
1 | 07/2019- | 1987 | 127 | 173 | 1 |
250 (AXZA10) |
A25A-FKS |
1 | 10/2018- | 2487 | 147 | 200 | 1 |
250 (AXZA10) | 1 | 09/2023- | 2487 | 150 | 204 | 1 | |
250 (AXZA10) |
A25A-FKS |
1 | 10/2018- | 2487 | 152 | 207 | 1 |
250 AWD (AXZA15) | 1 | 09/2020- | 2487 | 152 | 207 | 3 | |
350 (GSZ10) |
2GR-FKS |
1 | 10/2018- | 3456 | 183 | 249 | 1 |
350 (GSZ10) | 1 | 10/2018- | 3456 | 225 | 306 | 1 | |
300h (AXZH10, AXZH11) | 13 | 07/2018- | 2487 | 160 | 218 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
200 (ZGZ10_, AYZ10_, AGZ10) |
3ZR-FAE |
1 | 11/2014- | 1987 | 110 | 150 | 1 |
200 AWD (ZGZ15_, AYZ15_, AGZ15_) |
3ZR-FAE |
1 | 11/2014- | 1987 | 110 | 150 | 3 |
200t (AGZ10_, AGZ10R) |
8AR-FTS |
1 | 07/2014- | 1998 | 175 | 238 | 1 |
200t AWD (AGZ15_, AGZ15R) |
8AR-FTS |
1 | 07/2014- | 1998 | 175 | 238 | 3 |
200t AWD (AGZ15_) |
8AR-FTS |
1 | 07/2014-09/2017 | 1998 | 173 | 235 | 3 |
300 (AGZ10_, AGZ10R) |
8AR-FTS |
1 | 09/2017- | 1998 | 175 | 238 | 1 |
300 AWD (AGZ15_, AGZ15R) |
8AR-FTS |
1 | 09/2017- | 1998 | 175 | 238 | 3 |
300h (AYZ10_, AYZ10R) |
2AR-FXE |
13 | 07/2014- | 2493 | 145 | 197 | 1 |
300h (AYZ10_, AYZ10R) | 13 | 11/2014- | 2494 | 145 | 197 | 1 | |
300h AWD (AYZ15_, AYZ15R) |
2AR-FXE |
13 | 07/2014- | 2493 | 145 | 197 | 3 |
300h AWD (AYZ15, AYZ15_, AYZ15R) |
2AR-FXE |
13 | 07/2014- | 2494 | 145 | 197 | 3 |
300h AWD (AYZ15) |
2AR-FXE |
13 | 11/2018- | 2494 | 147 | 200 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
200 (MZAA10) |
M20A-FKS |
1 | 10/2018- | 1987 | 110 | 150 | 1 |
200 (MZAA10) |
M20A-FKS |
1 | 10/2018- | 1987 | 126 | 171 | 1 |
200 (MZAA10) | 1 | 01/2019- | 1987 | 127 | 173 | 1 | |
250h (MZAH10) |
M20A-FXS |
13 | 10/2018- | 1987 | 131 | 178 | 1 |
250h (MZAH10) |
M20A-FXS |
13 | 10/2018- | 1987 | 135 | 184 | 1 |
250h (MZAH15) | 13 | 08/2022- | 1987 | 131 | 178 | 1 | |
250h E-Four (MZAH15) |
M20A-FXS |
13 | 10/2018- | 1987 | 131 | 178 | 3 |
250h E-Four (MZAH15) |
M20A-FXS |
13 | 10/2018- | 1987 | 135 | 184 | 3 |
300h (MZAH11) | 13 | 02/2024- | 1987 | 146 | 199 | 1 | |
300h E-Four (MZAH16) | 13 | 02/2024- | 1987 | 146 | 199 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.8 (ZVW60) | 1 | 01/2023- | 1797 | 72 | 98 | 1 | |
2.0 (MXWH61) | 1 | 01/2023- | 1986 | 111 | 151 | 1 | |
2.0 PHEV (MXWH61L, MXWH61) | 13 | 01/2023- | 1986 | 164 | 223 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.5 (AXXA55) | 1 | 04/2021- | 2487 | 151 | 205 | 1 | |
2.5 AWD (AXXA55) | 1 | 04/2021- | 2487 | 151 | 205 | 3 | |
3.5 (GSX50_) |
2GR-FKS |
1 | 04/2018- | 3456 | 218 | 296 | 1 |
3.5 (GSX50) | 1 | 04/2018- | 3456 | 225 | 306 | 1 | |
2.5 Hybrid (AXXH50) | 13 | 04/2018- | 2487 | 160 | 218 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 | 1 | 12/2021- | 1987 | 127 | 173 | 1 | |
2.0 (ASV71) |
6AR-FSE |
1 | 10/2017- | 1998 | 110 | 150 | 1 |
2.0 (ASV71) |
6AR-FBS |
1 | 10/2018- | 1998 | 123 | 167 | 1 |
2.5 (ASV70_, ASV70R) |
2AR-FE |
1 | 08/2017- | 2494 | 133 | 181 | 1 |
2.5 (ASV70_, ASV70R) | 1 | 08/2017- | 2494 | 135 | 184 | 1 | |
2.5 (ASV70_) |
2AR-FE |
1 | 08/2017- | 2494 | 131 | 178 | 1 |
2.5 (ASV70_) |
2AR-FE |
1 | 08/2017- | 2494 | 150 | 204 | 1 |
2.5 (AXVA70_) | 1 | 08/2017- | 2487 | 147 | 200 | 1 | |
2.5 (AXVA70) |
A25A-FKS |
1 | 08/2017- | 2487 | 152 | 206 | 1 |
2.5 (AXVA70) | 1 | 08/2017- | 2487 | 153 | 208 | 1 | |
2.5 (AXVA70) |
A25A-FKB |
1 | 08/2017- | 2487 | 154 | 209 | 1 |
3.5 (GSV70_, GSV70R) | 1 | 05/2018- | 3456 | 224 | 305 | 1 | |
3.5 (GSV70_) |
2GR-FKS |
1 | 08/2017- | 3456 | 218 | 296 | 1 |
3.5 (GSV70_) |
2GR-FKS |
1 | 08/2017- | 3456 | 219 | 298 | 1 |
3.5 (GSV70_) |
2GR-FKS |
1 | 08/2017- | 3456 | 222 | 302 | 1 |
3.5 (GSV70) |
2GR-FKS |
1 | 10/2017- | 3456 | 183 | 249 | 1 |
2.5 Hybrid (AXVH71_, AXVH70, AXVH71R) |
A25A-FXS |
13 | 08/2017- | 2487 | 160 | 218 | 1 |
2.5 Hybrid (AXVH71) |
A25A-FKS |
13 | 08/2018- | 2487 | 153 | 208 | 1 |
2.5 VVTi Hybrid (AXVH71) | 13 | 05/2022- | 2487 | 155 | 211 | 1 | |
2.5 (AXVA70) | 19 | 10/2018- | 2487 | 154 | 209 | 1 | |
2.5 (AXVH71) | 28 | 10/2018- | 2487 | 155 | 211 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.2 (NGX10_, NGX10R) |
8NR-FTS |
1 | 10/2016- | 1197 | 85 | 116 | 1 |
1.2 4WD (NGX50_, NGX50R) |
8NR-FTS |
1 | 10/2016- | 1197 | 85 | 116 | 3 |
1.2 4WD (NGX50) |
8NR-FTS |
1 | 10/2016- | 1197 | 96 | 131 | 3 |
1.8 (ZGX11) |
2ZR-FBE |
1 | 11/2016- | 1798 | 103 | 140 | 1 |
2.0 (ZGX10_) |
3ZR-FAE |
1 | 11/2016- | 1987 | 109 | 148 | 1 |
2.0 (ZGX10) | 1 | 02/2017- | 1987 | 106 | 144 | 1 | |
2.0 (ZGX10) | 1 | 10/2016- | 1987 | 110 | 150 | 1 | |
1.8 Hybrid (ZYX10_, ZYX11_, ZYX10R, ZYX11R) |
2ZR-FXE |
13 | 10/2016- | 1798 | 90 | 122 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.8 Hybrid (ZYX10, ZYX11) | 13 | 10/2016- | 1798 | 90 | 122 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 AWD (MXGA15) | 1 | 03/2021- | 1987 | 126 | 171 | 3 | |
1.8 Hybrid | 13 | 07/2022- | 1798 | 93 | 126 | 1 | |
1.8 Hybrid (ZVG13) | 13 | 02/2023- | 1798 | 103 | 140 | 1 | |
2.0 VVTi Hybrid (MXGH12, MXGH10) | 13 | 08/2022- | 1987 | 144 | 196 | 1 | |
2.0 VVTi Hybrid AWD (MXGH15) | 13 | 08/2022- | 1987 | 144 | 196 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 (ASU60_) |
8AR-FTS |
1 | 06/2017- | 1998 | 170 | 231 | 1 |
2.0 4WD (ASU65_) | 1 | 06/2017- | 1998 | 170 | 231 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.5 HYBRID (AXUH80) |
A25A-FXS |
13 | 01/2021- | 2487 | 163 | 222 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 (MXAA52) |
M20A-FKS |
1 | 12/2018- | 1987 | 129 | 175 | 1 |
2.0 AWD (MXAA54) |
M20A-FKS |
1 | 12/2018- | 1987 | 129 | 175 | 3 |
2.0 VVTi (MXAA52) |
M20A-FKS |
1 | 12/2018- | 1987 | 110 | 150 | 1 |
2.0 VVTi (MXAA52) |
M20A-FKS |
1 | 12/2018- | 1987 | 127 | 173 | 1 |
2.0 VVTi AWD (MXAA54) |
M20A-FKS |
1 | 12/2018- | 1987 | 110 | 150 | 3 |
2.0 VVTi AWD (MXAA54) |
M20A-FKS |
1 | 02/2019- | 1987 | 127 | 173 | 3 |
2.5 VVTi | 1 | 12/2018- | 2487 | 152 | 207 | 1 | |
2.5 VVTi (AXAA52) |
A25A-FKS |
1 | 12/2018- | 2487 | 149 | 203 | 1 |
2.5 VVTi AWD (AXAA54) |
A25A-FKS |
1 | 12/2018- | 2487 | 149 | 203 | 3 |
2.5 VVTi AWD (AXAA54) |
A25A-FKS |
1 | 12/2018- | 2487 | 152 | 207 | 3 |
2.5 Hybrid (AXAH52) |
A25A-FXS |
13 | 12/2018- | 2487 | 160 | 218 | 1 |
2.5 Hybrid AWD (AXAH54, AXAL54) |
A25A-FXS |
13 | 12/2018- | 2487 | 163 | 222 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 VVTi (MXAA52) | 1 | 12/2018- | 1987 | 129 | 175 | 1 | |
2.0 VVTi AWD (MXAA54) | 1 | 12/2018- | 1987 | 129 | 175 | 3 | |
2.5 Hybrid (AXAH52) | 13 | 12/2018- | 2487 | 160 | 218 | 1 | |
2.5 Hybrid AWD (AXAH54) | 13 | 12/2018- | 2487 | 163 | 222 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.5 Hybrid AWD | 13 | 04/2021- | 2487 | 163 | 222 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.5 Hybrid | 13 | 01/2024- | 1490 | 96 | 131 | 1 | |
1.5 Hybrid (MXPJ10) | 13 | 09/2020- | 1490 | 85 | 116 | 1 | |
1.5 Hybrid A las 4 ruedas (MXPJ15) | 13 | 09/2020- | 1490 | 85 | 116 | 3 | |
1.5 Hybrid AWD-i (MXPJ16) | 13 | 01/2024- | 1490 | 96 | 131 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 (MXXA50) | 1 | 05/2023- | 1987 | 130 | 177 | 1 | |
2.0 VVTi (MXXA50) | 1 | 09/2019- | 1987 | 131 | 178 | 1 | |
2.5 (AXXA50) | 1 | 05/2023- | 2487 | 152 | 207 | 1 | |
2.5 VVTi (AXXA50) | 1 | 03/2019- | 2487 | 154 | 209 | 1 | |
2.5 VVTi Hybrid (AXXH50) | 13 | 03/2019- | 2487 | 131 | 178 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 (MAXA10) | 1 | 06/2018- | 1987 | 126 | 171 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 (MXAA52) | 1 | 10/2019- | 1987 | 126 | 171 | 1 | |
2.0 4WD (MXAA54) | 1 | 10/2019- | 1987 | 126 | 171 | 3 | |
Hybrid (AXAH52) | 13 | 10/2019- | 2487 | 131 | 178 | 1 | |
Hybrid E-Four (AXAH54) | 13 | 10/2019- | 2487 | 131 | 178 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 (ASV51) | 1 | 01/2015-12/2018 | 1998 | 123 | 167 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 |
M20C-FKS |
1 | 03/2023- | 1987 | 130 | 177 | 1 |
2.0 (ASV71) | 1 | 11/2017- | 1998 | 123 | 167 | 1 | |
2.0 (ASV71) | 1 | 11/2017- | 1998 | 124 | 169 | 1 | |
2.0 (MXVA71) | 1 | 02/2019- | 1987 | 131 | 178 | 1 | |
2.2 (AXVA70) | 1 | 11/2017- | 2487 | 154 | 209 | 1 | |
2.5 (AXVA70) |
A25A-FKS |
1 | 03/2023- | 2487 | 152 | 207 | 1 |
2.5 Hybrid | 13 | 11/2017- | 2487 | 131 | 178 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 (MAXA10) | 1 | 06/2018- | 1987 | 126 | 171 | 1 | |
HEV (MAXH10) | 13 | 05/2021- | 1987 | 135 | 184 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 (MXAA52) | 1 | 02/2020- | 1987 | 126 | 171 | 1 | |
2.0 4WD (MXAA54) | 1 | 02/2020- | 1987 | 126 | 171 | 3 | |
HEV (AXAH52) | 13 | 02/2020- | 2487 | 160 | 218 | 1 | |
HEV 4WD (AXAH54) | 13 | 02/2020- | 2487 | 160 | 218 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
B4 Mild Hybrid AWD |
B 420 T5 |
13 | 07/2022- | 1969 | 145 | 197 | 3 |