| Brand | OE Reference |
|---|---|
| BMW | 1 164 911 |
| BMW | 34 21 1 164 911 |
| BMW | 34 21 6 765 458 |
| BMW | 34 21 6 859 678 |
| BMW | 6 765 458 |
| BMW | 6 859 678 |
| Maker | Cross reference |
|---|---|
| ATE | 24.0112-0152.1 |
| BENDIX ANTIGUO | 562135B |
| BOSCH | 0 986 479 167 |
| BREMBO | 08.7019.80 |
| DELPHI LOCKHEED | BG3629 |
| FERODO | DDF1255 |
| GIRLING | 6041895 |
| LETEC | LBB028S |
| SANLI | SL10493 |
| TEXTAR | 92107403 |
| TEXTAR | 92107405 |
| TRW | DF4189 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| 3.0 i | 1 | 05/2000-12/2006 | 2979 | 163 | 222 | 1 | |
| 3.0 i | 1 | 06/2000-12/2006 | 2979 | 168 | 228 | 3 | |
| 3.0 i |
M54 B30 (306S3) |
1 | 04/2000-10/2006 | 2979 | 170 | 231 | 3 |
| 4.4 i |
M62 B44 (448S2) |
1 | 01/2000-09/2003 | 4398 | 210 | 286 | 3 |
| 3.0 D |
M57 D30 (306D1) |
2 | 04/2001-09/2003 | 2925 | 135 | 184 | 3 |
| 3.0 D |
M57 D30 (306D2) |
2 | 10/2003-09/2006 | 2993 | 155 | 211 | 3 |
| 3.0 D |
M57 D30 (306D2) |
2 | 10/2003-09/2006 | 2993 | 160 | 218 | 3 |