Brand | OE Reference |
---|---|
HYUNDAI | 51712-0X700 |
HYUNDAI | 51712-B9000 |
KIA | 51712-07700 |
Maker | Cross reference |
---|---|
ATE | 24.0118-0144.1 |
ATE | 418144 |
BOSCH | 0 986 479 770 |
BREMBO | 09.A867.10 |
DELPHI LOCKHEED | BG4295 |
FERODO | DDF1792C |
GIRLING | 6061161 |
HELLA-PAGID | 8DD 355 116.201 |
LETEC | LBD066V |
MINTEX | MDC2166 |
TEXTAR | 92196500 |
TEXTAR | 92196503 |
TRW | DF6116 |
VALEO | 197466 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.0 |
G3LA |
1 | 08/2013-12/2019 | 998 | 49 | 67 | 1 |
1.2 |
G4AG |
1 | 09/2013-12/2017 | 1197 | 60 | 82 | 1 |
1.2 |
G4AG |
1 | 01/2018-12/2021 | 1197 | 61 | 83 | 1 |
1.2 |
G4LA |
1 | 12/2013-12/2019 | 1248 | 64 | 87 | 1 |
1.2 |
G4LA |
1 | 09/2014-07/2019 | 1248 | 65 | 88 | 1 |
1.0 LPG |
B3LA |
18 | 02/2014-12/2019 | 998 | 49 | 67 | 1 |
1.0 LPG |
B3LA |
18 | 07/2014-08/2016 | 998 | 51 | 69 | 1 |
1.1 CRDi |
D3FA |
2 | 12/2013- | 1120 | 52 | 71 | 1 |