Product 78CV0015-1


Description
Brake disc for Commercial Vehicle
Axe
Front-Rear
No. of Pieces
1
Barcode
EAN13 Code
8424073293985
QR Code
Url
https://catalogonuevo.icerbrakes.com/Producto/Details?idProducto=78CV0015-1
Weight (gr.)
36000
Measures
Ø432x45x154.5
Brand OE Reference
DAF 1962300
IVECO 2995812
IVECO 2996328
IVECO 7185503
IVECO 7189476
Maker Cross reference
BREMBO 09.9983.60
FERODO FCR318A
ROAD HOUSE NSX1159.20
TEXTAR 93253000
Vehicle Engine Fuel Date CC KW CV Tonnage Axels
EuroRider 10 2 01/2001-12/2013 10308 279 379 18.00 4x2
EuroRider 10 2 01/2001-12/2013 10308 316 430 18.00 4x2
EuroRider 10 2 05/2007- 10308 330 449 24.00 6x2
EuroRider 8 2 01/2001-12/2013 7790 228 310 18.00 4x2
EuroRider 8 2 01/2001-12/2013 7790 243 330 18.00 4x2
EuroRider 8 2 01/2001-12/2013 7790 257 349 18.00 4x2
Vehicle Engine Fuel Date CC KW CV Tonnage Axels
AD410T51 2 04/2021- 12882 375 510 41.00 8x4/4
AD410T51P 2 04/2021- 12882 375 510 41.00 8x4/4
Vehicle Engine Fuel Date CC KW CV Tonnage Axels
AD410T51B 2 04/2021- 12882 375 510 41.00 8x4/4
Vehicle Engine Fuel Date CC KW CV Tonnage Axels
MP 380 E 38 H Cursor

F3BE0681G

2 01/2001-11/2004 12882 280 380 33.00 6x4
Vehicle Engine Fuel Date CC KW CV Tonnage Axels
AT 440S33 CNG

F2GE0682A

1 01/2013- 7790 243 330 18.00 4x2
AD 440S33, AT 440S33

F2BE3681B

2 12/2006- 7790 243 330 18.00 4x2
AD 440S35, AT 440S35, AD 440S36, AT 440S36

F2BE0681A

F2BE3681A

2 06/2003- 7790 259 352 18.00 4x2
AD 440S40, AT 440S40

F3AE0681B

F3AE0681H

2 06/2003- 10308 294 400 18.00 4x2
AD 440S40, AT 440S40

F3AE0681B

2 06/2003- 10308 294 400 26.00 6x2/4
AD 440S42, AT 440S42

F3AE3681B

F3AE3681D

2 04/2006- 10308 310 422 18.00 4x2
AD 440S43, AT 440S43

F3AE0681D

2 06/2003- 10308 316 430 18.00 4x2
AD 440S43, AT 440S43

F3AE0681D

2 06/2003- 10308 316 430 26.00 6x2/4
AD 440S45, AT 440S45

F3AE3681A

2 12/2006- 10308 331 450 18.00 4x2
AS 440S40

F3AE0681B

F3AE0681H

2 02/2002- 10308 294 400 18.00 4x2
AS 440S40

F3AE0681B

2 02/2002- 10308 294 400 18.00 6x2/4
AS 440S43

F3AE0681D

2 02/2002- 10308 316 430 18.00 4x2
AS 440S43

F3AE0681D

2 02/2002- 10308 316 430 24.00 6x2/4
AS 440S45

F3AE3681A

2 12/2006- 10308 331 450 18.00 4x2
AS 440S45, AT 440S45

F3AE3681A

2 12/2006- 10308 331 450 26.00 6x2
AS 440S45, AT 440S45

F3AE3681A

2 12/2006- 10308 331 450 26.00 6x4
AS 440S46 2 12/2009- 10308 338 460 18.00 4x2
AS 440S48

F3BE0681E

2 02/2002- 12882 353 480 18.00 4x2
AS 440S48

F3BE0681E

2 02/2002- 12882 353 480 18.00 6x2/4
AS 440S48

F3BE0681E

2 02/2002- 12882 353 480 18.00 6x4
AS 440S50, AT 440S50

F3B3681B

2 12/2006-12/2012 12882 368 500 26.00 6x2
AS 440S54

F3BE0681A

2 02/2002- 12882 397 540 18.00 4x2
AS 440S54

F3BE0681A

2 02/2002- 12882 397 540 18.00 6x4
AS 440S56, AT 440S56

F3B3681A

2 12/2006- 12882 412 560 26.00 6x2
AT 440S43

F3AE0681D

2 06/2003- 10308 316 430 26.00 6x4
Vehicle Engine Fuel Date CC KW CV Tonnage Axels
AD 260S30 CNG

F2GE0682A

1 01/2013- 7790 220 299 26.00 6x2/4
AD 190S40, AT 190S40

F3AE0681B

F3AE0681H

2 03/2003- 10308 294 400 18.00 4x2
AD 190S43, AT 190S43

F3AE0681D

2 06/2003- 10308 316 430 18.00 4x2
AD 190S45, AT 190S45

F3AE3681A

2 12/2006- 10308 331 450 18.00 4x2
AD 260S31, AT 260S31

F2BE0681B

F2BE3681C

2 06/2003- 7790 228 310 26.00 6x2
AD 260S33, AT 260S33

F2BE3681B

2 12/2006- 7790 243 330 26.00 6x2
AD 260S35, AT 260S35, AD 260S36, AT 260S36

F2BE0681A

F2BE3681A

2 06/2003- 7790 259 352 26.00 6x2
AD 260S42, AT 260S42

F3AE3681B

2 12/2006- 10308 310 422 26.00 6x2
AD 260S43, AT 260S43

F3AE0681D

2 06/2003- 10308 316 430 26.00 6x2
AD 260S45, AT 260S45

F3AE3681A

2 12/2006- 10308 331 450 26.00 6x2
AS 190S40

F3AE0681B

F3AE0681H

2 02/2002- 10308 294 400 18.00 4x2
AS 190S43

F3AE0681D

2 02/2002- 10308 316 430 19.00 4x2
AS 190S45

F3AE3681A

2 12/2006- 10308 331 450 19.00 4x2
AS 190S48

F3BE0681E

2 02/2002- 12882 353 480 18.00 4x2
AS 260S40

F3AE0681B

F3AE0681H

2 02/2002- 10308 294 400 26.00 6x2
AS 260S40 2 02/2002- 10308 294 400 26.00 6x2/4
AS 260S43

F3AE0681D

2 02/2002- 10300 316 430 26.00 6x2
AS 260S43 2 02/2002- 10308 316 430 26.00 6x2/4
AS 260S48

F3BE0681E

2 02/2002- 12882 353 480 26.00 6x4
AS 260S48 2 02/2002- 12882 353 480 26.00 6x2/4
AS 260S54

F3BE0681A

2 02/2002- 12882 397 540 26.00 6x2/4
AS 260S54

F3BE0681A

2 02/2002- 12882 397 540 26.00 6x4
Vehicle Engine Fuel Date CC KW CV Tonnage Axels
AS440S46TFP 2 09/2012- 10308 338 460 18.00 4x2
AS440S46TP 2 09/2012- 10308 338 460 18.00 4x2
Vehicle Engine Fuel Date CC KW CV Tonnage Axels
AD260S42FP 2 09/2012- 11118 309 420 26.00 6x2
AD260S42P 2 09/2012- 11118 309 420 26.00 6x2
AS260S42FP 2 09/2012- 11118 309 420 26.00 6x2
AS260S42P 2 09/2012- 11118 309 420 26.00 6x2
AT260S42FP 2 09/2012- 11118 309 420 26.00 6x2
AT260S42P 2 09/2012- 11118 309 420 26.00 6x2
Vehicle Engine Fuel Date CC KW CV Tonnage Axels
AD190S27P CNG 1 07/2019- 8709 200 272 19.00 4x2
AD190S27P CNG+LNG 1 07/2019- 8709 200 272 19.00 4x2
AD190S27P LNG 1 07/2019- 8709 200 272 19.00 4x2
AD190S34FP CNG 1 07/2019- 8709 250 340 19.00 4x2
AD190S34FP CNG+LNG 1 07/2019- 8709 250 340 19.00 4x2
AD190S34FP LNG 1 07/2019- 8709 250 340 19.00 4x2
AD190S34P CNG 1 07/2019- 8709 250 340 19.00 4x2
AD190S34P CNG+LNG 1 07/2019- 8709 250 340 19.00 4x2
AD190S34P LNG 1 07/2019- 8709 250 340 19.00 4x2
AD190S40FP CNG 1 07/2019- 8709 294 400 19.00 4x2
AD190S40FP CNG+LNG 1 07/2019- 8709 294 400 19.00 4x2
AD190S40FP LNG 1 07/2019- 8709 294 400 19.00 4x2
AD190S40P CNG 1 07/2019- 8709 294 400 19.00 4x2
AD190S40P CNG+LNG 1 07/2019- 8709 294 400 19.00 4x2
AD190S40P LNG 1 07/2019- 8709 294 400 19.00 4x2
AD260S27P CNG 1 07/2019- 8709 200 272 26.00 6x2/4
AD260S27P CNG+LNG 1 07/2019- 8709 200 272 26.00 6x2/4
AD260S27P LNG 1 07/2019- 8709 200 272 26.00 6x2/4
AD260S34FP CNG 1 07/2019- 8709 250 340 26.00 6x2/4
AD260S34FP CNG+LNG 1 07/2019- 8709 250 340 26.00 6x2/4
AD260S34FP LNG 1 07/2019- 8709 250 340 26.00 6x2/4
AD260S34P CNG 1 07/2019- 8709 250 340 26.00 6x2/4
AD260S34P CNG+LNG 1 07/2019- 8709 250 340 26.00 6x2/4
AD260S34P LNG 1 07/2019- 8709 250 340 26.00 6x2/4
AD260S40FP CNG 1 07/2019- 8709 294 400 26.00 6x2/4
AD260S40FP CNG+LNG 1 07/2019- 8709 294 400 26.00 6x2/4
AD260S40FP LNG 1 07/2019- 8709 294 400 26.00 6x2/4
AD260S40P CNG 1 07/2019- 8709 294 400 26.00 6x2/4
AD260S40P CNG+LNG 1 07/2019- 8709 294 400 26.00 6x2/4
AD260S40P LNG 1 07/2019- 8709 294 400 26.00 6x2/4
AS190S46FP CNG 1 07/2019- 12882 338 460 19.00 4x2
AS190S46FP CNG+LNG 1 07/2019- 12882 338 460 19.00 4x2
AS190S46FP LNG 1 07/2019- 12882 338 460 19.00 4x2
AS260S46FP CNG 1 07/2019- 12882 338 460 26.00 6x2/4
AS260S46FP CNG+LNG 1 07/2019- 12882 338 460 26.00 6x2/4
AS260S46FP LNG 1 07/2019- 12882 338 460 26.00 6x2/4
AS260S46P CNG 1 07/2019- 12882 338 460 26.00 6x2/4
AS260S46P CNG+LNG 1 07/2019- 12882 338 460 26.00 6x2/4
AS260S46P LNG 1 07/2019- 12882 338 460 26.00 6x2/4
AT190S34FP CNG 1 07/2019- 8709 250 340 19.00 4x2
AT190S34FP CNG+LNG 1 07/2019- 8709 250 340 19.00 4x2
AT190S34FP LNG 1 07/2019- 8709 250 340 19.00 4x2
AT190S34P CNG 1 07/2019- 8709 250 340 19.00 4x2
AT190S34P CNG+LNG 1 07/2019- 8709 250 340 19.00 4x2
AT190S34P LNG 1 07/2019- 8709 250 340 19.00 4x2
AT190S40FP CNG 1 07/2019- 8709 294 400 19.00 4x2
AT190S40FP CNG+LNG 1 07/2019- 8709 294 400 19.00 4x2
AT190S40FP LNG 1 07/2019- 8709 294 400 19.00 4x2
AT190S40P CNG 1 07/2019- 8709 294 400 19.00 4x2
AT190S40P CNG+LNG 1 07/2019- 8709 294 400 19.00 4x2
AT190S40P LNG 1 07/2019- 8709 294 400 19.00 4x2
AT260S34FP CNG 1 07/2019- 8709 250 340 26.00 6x2/4
AT260S34FP CNG+LNG 1 07/2019- 8709 250 340 26.00 6x2/4
AT260S34FP LNG 1 07/2019- 8709 250 340 26.00 6x2/4
AT260S40FP CNG 1 07/2019- 8709 294 400 26.00 6x2/4
AT260S40FP CNG+LNG 1 07/2019- 8709 294 400 26.00 6x2/4
AT260S40FP LNG 1 07/2019- 8709 294 400 26.00 6x2/4
AT260S40P CNG 1 07/2019- 8709 294 400 26.00 6x2/4
AT260S40P CNG+LNG 1 07/2019- 8709 294 400 26.00 6x2/4
AT260S40P LNG 1 07/2019- 8709 294 400 26.00 6x2/4
AD190S33FP 2 07/2019- 8709 243 330 19.00 4x2
AD190S33P 2 07/2019- 8709 243 330 19.00 4x2
AD190S34FP 2 07/2019- 8709 251 340 19.00 4x2
AD190S34FP MY24 2 11/2023- 8709 251 341 19.00 4x2
AD190S34P 2 07/2019- 8709 251 340 19.00 4x2
AD190S34P MY24 2 11/2023- 8709 251 341 19.00 4x2
AD190S36FP 2 07/2019- 8709 265 360 19.00 4x2
AD190S36P 2 07/2019- 8709 265 360 19.00 4x2
AD190S36P MY24 2 11/2023- 8709 265 360 19.00 4x2
AD190S40FP 2 07/2019- 8709 294 400 19.00 4x2
AD190S40FP MY24 2 11/2023- 8709 294 400 19.00 4x2
AD190S40P 2 07/2019- 8709 294 400 19.00 4x2
AD190S40P MY24 2 11/2023- 8709 294 400 19.00 4x2
AD190S42FP 2 07/2019- 11118 309 420 19.00 4x2
AD190S42P 2 07/2019- 11118 309 420 19.00 4x2
AD190S46FP 2 07/2019- 11118 338 460 19.00 4x2
AD190S46P 2 07/2019- 11118 338 460 19.00 4x2
AD190S48FP 2 07/2019- 11118 353 480 19.00 4x2
AD190S48P 2 07/2019- 11118 353 480 19.00 4x2
AD190S50FP MY24 2 11/2023- 12882 368 500 19.00 4x2
AD200S36 2 07/2019- 8709 265 360 20.00 4x2
AD200S43 2 07/2019- 12882 316 430 20.00 4x2
AD200S43P 2 07/2019- 12882 316 430 20.00 4x2
AD260S33FP 2 07/2019- 8709 243 330 26.00 6x2/4
AD260S33FP 2 07/2019- 8709 243 330 26.00 6x2
AD260S33P 2 07/2019- 8709 243 330 26.00 6x2
AD260S33P 2 07/2019- 8709 243 330 26.00 6x2/4
AD260S34FP 2 07/2019- 8709 251 340 26.00 6x2/4
AD260S34FP MY24 2 11/2023- 8709 251 341 26.00 6x2/4
AD260S34P 2 07/2019- 8709 251 340 26.00 6x2/4
AD260S34P 2 07/2019- 8709 251 340 26.00 6x2
AD260S34P MY24 2 11/2023- 8709 251 341 26.00 6x2/4
AD260S36FP 2 07/2019- 8709 265 360 26.00 6x2/4
AD260S36FP 2 07/2019- 8709 265 360 26.00 6x2
AD260S36FP MY24 2 11/2023- 8709 265 360 26.00 6x2/4
AD260S36P 2 07/2019- 8709 265 360 26.00 6x2
AD260S36P 2 07/2019- 8709 265 360 26.00 6x2/4
AD260S36P MY24 2 11/2023- 8709 265 360 26.00 6x2/4
AD260S40FP 2 07/2019- 8709 294 400 26.00 6x2/4
AD260S40FP MY24 2 11/2023- 8709 294 400 26.00 6x2/4
AD260S40P 2 07/2019- 8709 294 400 26.00 6x2/4
AD260S40P 2 07/2019- 8709 294 400 26.00 6x2
AD260S40P MY24 2 11/2023- 8709 294 400 26.00 6x2/4
AD260S42FP 2 07/2019- 11118 309 420 26.00 6x2
AD260S42FP 2 07/2019- 11118 309 420 26.00 6x2/4
AD260S42P 2 07/2019- 11118 309 420 26.00 6x2
AD260S42P 2 07/2019- 11118 309 420 26.00 6x2/4
AD260S46FP 2 07/2019- 11118 338 460 26.00 6x2/4
AD260S46FP MY24 2 11/2023- 12882 338 460 26.00 6x2/4
AD260S46P 2 07/2019- 11118 338 460 26.00 6x2/4
AD260S46P 2 07/2019- 11118 338 460 26.00 6x2
AD260S46P MY24 2 11/2023- 12882 338 460 26.00 6x2/4
AD260S48FP 2 07/2019- 11118 353 480 26.00 6x2/4
AD260S48FP 2 07/2019- 11118 353 480 26.00 6x2
AD260S48P 2 07/2019- 11118 353 480 26.00 6x2/4
AD260S50FP MY24 2 11/2023- 12882 368 500 26.00 6x2/4
AD260S50P MY24 2 11/2023- 12882 368 500 26.00 6x2/4
AD280S36FP 2 07/2019- 8709 265 360 28.00 6x2
AD280S36P 2 07/2019- 8709 265 360 28.00 6x2
AD280S43P 2 07/2019- 12882 316 430 28.00 6x2
AD300S36 2 07/2019- 8709 265 360 30.00 6x4
AS190S42FP 2 07/2019- 11118 309 420 19.00 4x2
AS190S42P 2 07/2019- 11118 309 420 19.00 4x2
AS190S46FP

F3GFE611E

2 07/2019- 11118 338 460 19.00 4x2
AS190S46FP MY24 2 11/2023- 12882 338 460 19.00 4x2
AS190S46P

F3GFE611E

2 07/2019- 11118 338 460 19.00 4x2
AS190S46P MY24 2 11/2023- 12882 338 460 19.00 4x2
AS190S48FP 2 07/2019- 11118 353 480 19.00 4x2
AS190S48P 2 07/2019- 11118 353 480 19.00 4x2
AS190S49FP 2 07/2019- 12882 357 490 19.00 4x2
AS190S49P 2 07/2019- 12882 357 490 19.00 4x2
AS190S50FP MY24 2 11/2023- 12882 368 500 19.00 4x2
AS190S50P MY24 2 11/2023- 12882 368 500 19.00 4x2
AS190S51FP 2 07/2019- 12882 375 510 19.00 4x2
AS190S51P 2 07/2019- 12882 375 510 19.00 4x2
AS190S53FP 2 07/2019- 12882 387 530 19.00 4x2
AS190S53P 2 07/2019- 12882 387 526 19.00 4x2
AS190S58FP MY24 2 11/2023- 12882 426 579 19.00 4x2
AS260S42FP 2 07/2019- 11118 309 420 26.00 6x2/4
AS260S42FP 2 07/2019- 11118 309 420 26.00 6x2
AS260S42P 2 07/2019- 11118 309 420 26.00 6x2/4
AS260S42P 2 07/2019- 11118 309 420 26.00 6x2
AS260S46FP 2 07/2019- 11118 338 460 26.00 6x2/4
AS260S46FP 2 07/2019- 11118 338 460 26.00 6x2
AS260S46FP MY24 2 11/2023- 12882 338 460 26.00 6x2/4
AS260S46P 2 07/2019- 11118 338 460 26.00 6x2/4
AS260S46P 2 07/2019- 11118 338 460 26.00 6x2
AS260S46P MY24 2 11/2023- 12882 338 460 26.00 6x2/4
AS260S48FP 2 07/2019- 11118 353 480 26.00 6x2/4
AS260S48FP 2 07/2019- 11118 353 480 26.00 6x2
AS260S48P 2 07/2019- 11118 353 480 26.00 6x2/4
AS260S48P 2 07/2019- 11118 353 480 26.00 6x2
AS260S49FP 2 07/2019- 12882 357 490 26.00 6x2/4
AS260S49FP 2 07/2019- 12882 357 490 26.00 6x2
AS260S49P 2 07/2019- 12882 357 490 26.00 6x2/4
AS260S49P 2 07/2019- 12882 357 490 26.00 6x2
AS260S50FP MY24 2 11/2023- 12882 368 500 26.00 6x2/4
AS260S50P MY24 2 11/2023- 12882 368 500 26.00 6x2/4
AS260S51FP

F3GFE611G

2 07/2019- 12882 375 510 26.00 6x2/4
AS260S51FP 2 07/2019- 12882 375 510 26.00 6x2
AS260S51P

F3GFE611G

2 07/2019- 12882 375 510 26.00 6x2
AS260S51P

F3GFE611G

2 07/2019- 12882 375 510 26.00 6x2/4
AS260S53FP 2 07/2019- 12882 387 530 26.00 6x2/4
AS260S53FP 2 07/2019- 12882 387 526 26.00 6x2
AS260S53P 2 07/2019- 12882 387 530 26.00 6x2/4
AS260S53P 2 07/2019- 12882 387 526 26.00 6x2
AS260S57FP 2 07/2019- 12882 420 570 26.00 6x2/4
AS260S57FP 2 07/2019- 12882 420 570 26.00 6x2
AS260S57P 2 07/2019- 12882 420 570 26.00 6x2/4
AS260S58FP MY24 2 11/2023- 12882 426 579 26.00 6x2/4
AS260S58P MY24 2 11/2023- 12882 426 579 26.00 6x2/4
AT190S33FP 2 07/2019- 8709 243 330 19.00 4x2
AT190S33P 2 07/2019- 8709 243 330 19.00 4x2
AT190S34FP 2 07/2019- 8709 251 340 19.00 4x2
AT190S34FP MY24 2 11/2023- 8709 251 341 19.00 4x2
AT190S34P 2 07/2019- 8709 251 340 19.00 4x2
AT190S34P MY24 2 11/2023- 8709 251 341 19.00 4x2
AT190S36FP 2 07/2019- 8709 265 360 19.00 4x2
AT190S36FP MY24 2 11/2023- 8709 265 360 19.00 4x2
AT190S36P 2 07/2019- 8709 265 360 19.00 4x2
AT190S36P MY24 2 11/2023- 8709 265 360 19.00 4x2
AT190S40FP 2 07/2019- 8709 294 400 19.00 4x2
AT190S40FP MY24 2 11/2023- 8709 294 400 19.00 4x2
AT190S40P 2 07/2019- 8709 294 400 19.00 4x2
AT190S40P MY24 2 11/2023- 8709 294 400 19.00 4x2
AT190S42FP 2 07/2019- 11118 309 420 19.00 4x2
AT190S42P 2 07/2019- 11118 309 420 19.00 4x2
AT190S46FP 2 07/2019- 11118 338 460 19.00 4x2
AT190S46P 2 07/2019- 11118 338 460 19.00 4x2
AT190S48FP 2 07/2019- 11118 353 480 19.00 4x2
AT190S50FP MY24 2 11/2023- 12882 368 500 19.00 4x2
AT260S33FP 2 07/2019- 8709 243 330 26.00 6x2/4
AT260S33P 2 07/2019- 8709 243 330 26.00 6x2
AT260S33P 2 07/2019- 8709 243 330 26.00 6x2/4
AT260S34FP 2 07/2019- 8709 251 341 26.00 6x2/4
AT260S34FP MY24 2 11/2023- 8709 251 341 26.00 6x2/4
AT260S34P 2 07/2019- 8709 251 340 26.00 6x2/4
AT260S34P 2 07/2019- 8709 251 340 26.00 6x2
AT260S36FP 2 07/2019- 8709 265 360 26.00 6x2/4
AT260S36FP MY24 2 11/2023- 8709 265 360 26.00 6x2/4
AT260S36P 2 07/2019- 8709 265 360 26.00 6x2/4
AT260S36P 2 07/2019- 8709 265 360 26.00 6x2
AT260S36P MY24 2 11/2023- 8709 265 360 26.00 6x2/4
AT260S40FP 2 07/2019- 8709 294 400 26.00 6x2/4
AT260S40FP MY24 2 11/2023- 8709 294 400 26.00 6x2/4
AT260S40P 2 07/2019- 8709 294 400 26.00 6x2/4
AT260S40P MY24 2 11/2023- 8709 294 400 26.00 6x2/4
AT260S42FP 2 07/2019- 11118 309 420 26.00 6x2/4
AT260S42FP 2 07/2019- 11118 309 420 26.00 6x2
AT260S42P 2 07/2019- 11118 309 420 26.00 6x2
AT260S42P 2 07/2019- 11118 309 420 26.00 6x2/4
AT260S46FP 2 07/2019- 11118 338 460 26.00 6x2/4
AT260S46FP 2 07/2019- 11118 338 460 26.00 6x2
AT260S46FP MY24 2 11/2023- 12882 338 460 26.00 6x2/4
AT260S46P 2 07/2019- 11118 338 460 26.00 6x2/4
AT260S46P 2 07/2019- 11118 338 460 26.00 6x2
AT260S46P MY24 2 11/2023- 12882 338 460 26.00 6x2/4
AT260S48FP 2 07/2019- 11118 353 480 26.00 6x2/4
AT260S48FP 2 07/2019- 11118 353 480 26.00 6x2
AT260S48P 2 07/2019- 11118 353 480 26.00 6x2
AT260S48P 2 07/2019- 11118 353 480 26.00 6x2/4
AT260S50FP MY24 2 11/2023- 12882 368 500 26.00 6x2/4
AT280S36P 2 07/2019- 8709 265 360 28.00 6x2
AT280S43P 2 07/2019- 12882 316 430 28.00 6x2
AT300S36 2 07/2019- 8709 265 360 30.00 6x4
Vehicle Engine Fuel Date CC KW CV Tonnage Axels
AS440S40TP CNG 1 07/2019- 8709 294 400 18.00 4x2
AS440S40TP CNG+LNG 1 07/2019- 8709 294 400 18.00 4x2
AS440S40TP LNG 1 07/2019- 8709 294 400 18.00 4x2
AS440S46TFP CNG 1 07/2019- 12882 338 460 18.00 4x2
AS440S46TFP CNG+LNG 1 07/2019- 12882 338 460 18.00 4x2
AS440S46TFP LNG 1 07/2019- 12882 338 460 18.00 4x2
AS440S46TP CNG 1 07/2019- 12882 338 460 26.00 6x2/4
AS440S46TP CNG 1 07/2019- 12882 338 460 18.00 4x2
AS440S46TP CNG+LNG 1 07/2019- 12882 338 460 26.00 6x2/4
AS440S46TP CNG+LNG 1 07/2019- 12882 338 460 18.00 4x2
AS440S46TP LNG 1 07/2019- 12882 338 460 26.00 6x2/4
AS440S46TP LNG 1 07/2019- 12882 338 460 18.00 4x2
AD440S34TP 2 07/2019- 8709 251 341 18.00 4x2
AD440S36TFP 2 07/2019- 8709 265 360 18.00 4x2
AD440S36TP 2 07/2019- 8709 265 360 18.00 4x2
AD440S40TP 2 07/2019- 8709 294 400 18.00 4x2
AD440S42TP 2 07/2019- 11118 309 420 18.00 4x2
AD440S43T 2 07/2019- 12882 316 430 18.00 4x2
AD440S46TFP 2 07/2019- 11118 338 460 18.00 4x2
AD440S46TP 2 07/2019- 11118 338 460 18.00 4x2
AD440S46TP MY24 2 11/2023- 12882 338 460 18.00 4x2
AD440S47TP 2 07/2019- 12882 349 475 18.00 4x2
AD440S48TFP 2 07/2019- 11118 353 480 18.00 4x2
AD440S48TP 2 07/2019- 11118 353 480 18.00 4x2
AS440S42TFP

F3GFE611F

2 07/2019- 11118 309 420 18.00 4x2
AS440S42TP

F3GFE611F

2 07/2019- 11118 309 420 18.00 4x2
AS440S42TP 2 07/2019- 11118 309 420 26.00 6x2/4
AS440S43TP 2 07/2019- 12882 316 430 18.00 4x2
AS440S46TFP

F3GFE611E

2 07/2019- 11118 338 460 18.00 4x2
AS440S46TFP 2 07/2019- 11118 338 460 26.00 6x2/4
AS440S46TFP MY24 2 11/2023- 12882 338 460 18.00 4x2
AS440S46TP

F3GFE611E

2 07/2019- 11118 338 460 18.00 4x2
AS440S46TP 2 07/2019- 11118 338 460 26.00 6x2
AS440S46TP 2 07/2019- 11118 338 460 26.00 6x2/4
AS440S46TP MY24 2 11/2023- 12882 338 460 18.00 4x2
AS440S47TFP 2 07/2019- 12882 349 475 26.00 6x4
AS440S48TFP

F3GFE611G

2 07/2019- 11118 353 480 18.00 4x2
AS440S48TFP 2 07/2019- 11118 353 480 26.00 6x2
AS440S48TFP 2 07/2019- 11118 353 480 26.00 6x2/4
AS440S48TP

F3GFE611G

2 07/2019- 11118 353 480 18.00 4x2
AS440S48TP 2 07/2019- 11118 353 480 26.00 6x2/4
AS440S48TP 2 07/2019- 11118 353 480 26.00 6x2
AS440S48TP 2 07/2019- 12882 353 480 26.00 6x2
AS440S48TP 2 07/2019- 12882 353 480 18.00 4x2
AS440S48TP 2 07/2019- 12882 353 480 26.00 6x4
AS440S49TFP 2 07/2019- 12882 357 490 26.00 6x2/4
AS440S49TFP 2 07/2019- 12882 357 490 18.00 4x2
AS440S49TFP 2 07/2019- 12882 357 485 26.00 6x2
AS440S49TP 2 07/2019- 12882 357 490 26.00 6x2/4
AS440S49TP 2 07/2019- 12882 357 490 18.00 4x2
AS440S49TP 2 07/2019- 12882 357 490 26.00 6x2
AS440S50TFP MY24 2 11/2023- 12882 368 500 18.00 4x2
AS440S50TFP MY24 2 11/2023- 12882 368 500 26.00 6x2
AS440S50TP MY24 2 11/2023- 12882 368 500 18.00 4x2
AS440S50TP MY24 2 11/2023- 12882 368 500 26.00 6x2
AS440S51TFP

F3HFE611G

2 07/2019- 12882 375 510 18.00 4x2
AS440S51TFP 2 07/2019- 12882 375 510 26.00 6x2/4
AS440S51TFP 2 07/2019- 12882 375 510 26.00 6x2
AS440S51TP

F3HFE611G

2 07/2019- 12882 375 510 18.00 4x2
AS440S51TP

F3HFE611G

2 07/2019- 12882 375 510 26.00 6x2
AS440S51TP 2 07/2019- 12882 375 510 26.00 6x2/4
AS440S53TFP 2 07/2019- 12882 387 530 26.00 6x2
AS440S53TFP 2 07/2019- 12882 387 530 18.00 4x2
AS440S53TFP 2 07/2019- 12882 387 530 26.00 6x2/4
AS440S53TP 2 07/2019- 12882 387 530 26.00 6x2/4
AS440S53TP 2 07/2019- 12882 387 530 26.00 6x2
AS440S53TP 2 07/2019- 12882 387 530 18.00 4x2
AS440S57TFP

F3HFE611F

2 07/2019- 12882 420 570 18.00 4x2
AS440S57TFP 2 07/2019- 12882 420 570 26.00 6x2/4
AS440S57TFP 2 07/2019- 12882 420 570 26.00 6x2
AS440S57TP

F3HFE611F

2 07/2019- 12882 420 570 18.00 4x2
AS440S57TP 2 07/2019- 12882 420 570 26.00 6x2/4
AS440S57TP 2 07/2019- 12882 420 570 26.00 6x2
AS440S57TP 2 07/2019- 12882 420 570 26.00 6x4
AS440S58TFP MY24 2 11/2023- 12882 426 579 18.00 4x2
AS440S58TFP MY24 2 11/2023- 12882 426 579 26.00 6x2
AS440S58TP MY24 2 11/2023- 12882 426 579 18.00 4x2
AS440S58TP MY24 2 11/2023- 12882 426 579 26.00 6x2
AT440S33TP 2 07/2019- 8709 243 330 18.00 4x2
AT440S34TP 2 07/2019- 8709 251 341 18.00 4x2
AT440S36TP 2 07/2019- 8709 265 360 18.00 4x2
AT440S36TP MY24 2 11/2023- 8709 265 360 18.00 4x2
AT440S40TFP 2 07/2019- 8709 294 400 18.00 4x2
AT440S40TFP MY24 2 11/2023- 8709 294 400 18.00 4x2
AT440S40TP 2 07/2019- 8709 294 400 18.00 4x2
AT440S40TP MY24 2 11/2023- 8709 294 400 18.00 4x2
AT440S42TFP 2 07/2019- 11118 309 420 18.00 4x2
AT440S42TP 2 07/2019- 11118 309 420 18.00 4x2
AT440S43T 2 07/2019- 12882 316 430 18.00 4x2
AT440S43TP 2 07/2019- 12882 316 430 18.00 4x2
AT440S43TP 2 07/2019- 12882 316 430 26.00 6x2/4
AT440S46TFP 2 07/2019- 11118 338 460 18.00 4x2
AT440S46TP 2 07/2019- 11118 338 460 18.00 4x2
AT440S46TP 2 07/2019- 11118 338 460 26.00 6x2/4
AT440S46TP 2 07/2019- 11118 338 460 26.00 6x2
AT440S46TP MY24 2 11/2023- 12882 338 460 18.00 4x2
AT440S47T 2 07/2019- 12882 349 475 18.00 4x2
AT440S47TP 2 07/2019- 12882 349 475 26.00 6x4
AT440S48T 2 07/2019- 12882 353 480 18.00 4x2
AT440S48TFP 2 07/2019- 11118 353 480 18.00 4x2
