| Brand | OE Reference |
|---|---|
| DAF | 1962303 |
| MAN | 8150803002 |
| MAN | 81508030020 |
| MAN | 81508030027 |
| MAN | 81508030057 |
| MERITOR | MBR5014 |
| Maker | Cross reference |
|---|---|
| BREMBO | 09.A461.10 |
| FERODO | FCR147A |
| ROAD HOUSE | NSX1042.20 |
| TEXTAR | 93086900 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
|---|---|---|---|---|---|---|---|---|
| 12.255 | 2 | 05/1995-02/2007 | 6871 | 188 | 256 | 12.00 | 4x2 | |
| 13.225 | 2 | 05/1995-04/2002 | 6871 | 162 | 220 | 13.00 | 4x2 | |
| 13.255 | 2 | 05/1995-04/2002 | 6871 | 180 | 245 | 13.00 | 4x2 | |
| 13.255 | 2 | 05/1995-04/2002 | 6871 | 188 | 256 | 13.00 | 4x2 | |
| 13.285 | 2 | 05/1995-04/2002 | 6871 | 206 | 280 | 13.00 | 4x2 | |
| 14.224 LC, LLC, LLLC, LRC, LLRC, LLLRC |
D 0826 LFL03 D 0826 LFL10 |
2 | 08/1995- | 6871 | 162 | 220 | 14.00 | 4x2 |
| 14.225 LC, LLC, LLLC, LRC, LLRC, LLLRC (LE220B) |
D 0836 LFL 02 |
2 | 09/2000- | 6871 | 162 | 220 | 14.00 | 4x2 |
| 14.255 | 2 | 04/1995-08/2006 | 6871 | 188 | 256 | 13.00 | 4x2 | |
| 14.255 | 2 | 05/1995-02/2007 | 6871 | 188 | 256 | 14.00 | 4x2 | |
| 14.255 LC, LLC, LLLC, LRC, LLRC, LLLRC (LE250B) |
D 0836 LFL 05 |
2 | 09/2000- | 6871 | 180 | 245 | 14.00 | 4x2 |
| 14.263 | 2 | 04/1995-08/2006 | 6871 | 196 | 266 | 13.00 | 4x2 | |
| 14.263 | 2 | 05/1995-02/2007 | 6871 | 196 | 266 | 14.00 | 4x2 | |
| 14.263, 14.264 LC, LLC, LLLC, LRC, LLRC, LLLRC |
D 0826 LFL09 |
2 | 08/1995- | 6871 | 191 | 260 | 14.00 | 4x2 |
| 14.264 | 2 | 04/1995-08/2006 | 6871 | 196 | 266 | 13.00 | 4x2 | |
| 14.264 | 2 | 05/1995-02/2007 | 6871 | 196 | 266 | 14.00 | 4x2 | |
| 14.284 LC, LLC, LLLC, LRC, LLRC, LLLRC |
D 0836 LF 01 |
2 | 10/1998- | 6871 | 206 | 280 | 14.00 | 4x2 |
| 14.285 LC, LLC, LLLC, LRC, LLRC, LLLRC,(LE280B) |
D 0836 LFL 03 |
2 | 09/2000- | 6871 | 206 | 280 | 14.00 | 4x2 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
|---|---|---|---|---|---|---|---|---|
| 12.225 | 2 | 05/1995-02/2007 | 6871 | 162 | 220 | 12.00 | 4x2 | |
| 12.255 | 2 | 05/1995-02/2007 | 6871 | 180 | 245 | 12.00 | 4x2 | |
| 12.255 | 2 | 05/1995-02/2007 | 6871 | 188 | 256 | 12.00 | 4x2 | |
| 12.285 | 2 | 05/1995-02/2007 | 6871 | 206 | 280 | 12.00 | 4x2 | |
| 13.225 | 2 | 05/1995-04/2002 | 6871 | 162 | 220 | 13.00 | 4x2 | |
| 13.255 | 2 | 05/1995-04/2002 | 6871 | 180 | 245 | 13.00 | 4x2 | |
| 13.255 | 2 | 05/1995-04/2002 | 6871 | 188 | 256 | 13.00 | 4x2 | |
| 13.285 | 2 | 05/1995-04/2002 | 6871 | 206 | 280 | 13.00 | 4x2 | |
| 14.224 | 2 | 05/1995-02/2007 | 6871 | 162 | 220 | 14.00 | 4x2 | |
| 14.225 | 2 | 05/1995-02/2007 | 6871 | 162 | 220 | 14.00 | 4x2 | |
| 14.255 | 2 | 05/1995-02/2007 | 6871 | 180 | 245 | 14.00 | 4x2 | |
| 14.255 | 2 | 05/1995-02/2007 | 6871 | 188 | 256 | 14.00 | 4x2 | |
| 14.263 | 2 | 05/1995-02/2007 | 6871 | 191 | 260 | 14.00 | 4x2 | |
| 14.263 | 2 | 05/1995-02/2007 | 6871 | 196 | 266 | 14.00 | 4x2 | |
| 14.264 | 2 | 05/1995-02/2007 | 6871 | 191 | 260 | 14.00 | 4x2 | |
| 14.264 | 2 | 05/1995-02/2007 | 6871 | 196 | 266 | 14.00 | 4x2 | |
| 14.284 | 2 | 05/1995-02/2007 | 6871 | 206 | 280 | 14.00 | 4x2 | |
| 14.285 | 2 | 05/1995-02/2007 | 6871 | 206 | 280 | 14.00 | 4x2 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
|---|---|---|---|---|---|---|---|---|
| 12.264 | 2 | 06/1995-07/2005 | 6871 | 196 | 266 | 12.00 | 4x2 | |
| 13.224 | 2 | 06/1995-07/2005 | 6871 | 162 | 220 | 13.00 | 4x2 | |
| 13.225 | 2 | 06/1995-07/2005 | 6871 | 162 | 220 | 13.00 | 4x2 | |
| 13.255 | 2 | 06/1995-07/2005 | 6871 | 180 | 245 | 13.00 | 4x2 | |
| 13.264 | 2 | 06/1995-07/2005 | 6871 | 191 | 260 | 13.00 | 4x2 | |
| 13.264 | 2 | 06/1995-07/2005 | 6871 | 196 | 266 | 13.00 | 4x2 | |
| 13.284 | 2 | 06/1995-04/2002 | 6871 | 206 | 280 | 13.00 | 4x2 | |
| 13.285 | 2 | 06/1995-07/2005 | 6871 | 206 | 280 | 13.00 | 4x2 | |
| 14.224 MC, MLC, MLLC, MLRC, MRC, MLLRC |
D 0826 LF10 D 0826 LF15 D 0826 LF18 |
2 | 08/1995-12/2005 | 6871 | 162 | 220 | 14.00 | 4x2 |
| 14.255 MC, MLC, MLLC, MLRC, MRC, MLLRC |
D 0836 LF 05 |
2 | 10/2000-12/2005 | 6871 | 180 | 245 | 14.00 | 4x2 |
| 14.264 | 2 | 06/1995-07/2005 | 6871 | 196 | 266 | 14.00 | 4x2 | |
| 14.264 MC, MLC, MLLC, MLRC, MRC, MLLRC |
D 0826 LF17 |
2 | 08/1995-12/2005 | 6871 | 191 | 260 | 14.00 | 4x2 |
| 14.284 MC, MLC, MLLC, MLRC, MRC, MLLRC |
D 0836 LF 01 |
2 | 06/1998-12/2005 | 6871 | 206 | 280 | 14.00 | 4x2 |
| 14.285 MC, MLC, MLLC, MLRC, MRC, MLLRC (ME280C) |
D 0836 LFL 03 |
2 | 09/1999-12/2005 | 6871 | 206 | 280 | 14.00 | 4x2 |
| 18.285 MC, MLC, MLLC, MLRC, MRC, MLLRC |
D 0836 LF 03 |
2 | 06/1998-12/2005 | 6871 | 206 | 280 | 18.00 | 4x2 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
|---|---|---|---|---|---|---|---|---|
| 14.224 MLS, MLRS |
D 0826 LF15 D 0826 LF18 |
2 | 08/1995-12/2005 | 6871 | 162 | 220 | 14.00 | 4x2 |
| 14.264 MLS, MLRS |
D 0826 LF17 |
2 | 08/1995-12/2005 | 6871 | 191 | 260 | 14.00 | 4x2 |
| 14.284 MLS, MLRS |
D 0836 LF 01 |
2 | 06/1998-12/2005 | 6871 | 206 | 280 | 14.00 | 4x2 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
|---|---|---|---|---|---|---|---|---|
| 18.264 | 2 | 03/1995-07/2005 | 6871 | 196 | 266 | 18.00 | 4x2 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
|---|---|---|---|---|---|---|---|---|
| 18.264 | 2 | 03/1995-07/2005 | 6871 | 196 | 266 | 18.00 | 4x2 |