Brand | OE Reference |
---|---|
FORD | 1 473 043 |
FORD | 5 027 751 |
FORD | 6 500 943 |
FORD | 6 500 946 |
FORD | 6 749 045 |
FORD | 91AB-2200-GA |
Maker | Cross reference |
---|---|
ATE | 03.0520-2120.3 |
BOSCH | 0 204 114 584 |
BREMBO | K 24 031 |
HELLA-PAGID | R1291 |
ROAD HOUSE | 4507.01 |
ROAD HOUSE | SPK3507.01 |
TEXTAR | 84043700 |
TRW | GSK1654 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.3 |
J4B J6A |
1 | 07/1990-01/1995 | 1299 | 44 | 60 | 1 |
1.4 |
F4B FUH |
1 | 09/1990-12/1994 | 1392 | 55 | 75 | 1 |
1.6 | 1 | 07/1990-10/1994 | 1555 | 54 | 74 | 1 | |
1.6 | 1 | 04/1993-01/1996 | 1555 | 56 | 76 | 1 | |
1.8 | 1 | 07/1990-05/1995 | 1781 | 66 | 90 | 1 | |
1.8 | 1 | 12/1992-05/1994 | 1781 | 67 | 91 | 1 | |
2.0 Ghia | 1 | 01/1993-01/1994 | 1984 | 73 | 99 | 1 | |
1.6 Álcool | 31 | 07/1990-11/1992 | 1555 | 55 | 75 | 1 | |
1.8 Álcool | 31 | 07/1990-05/1994 | 1781 | 73 | 99 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.4 |
F6F F6G |
1 | 07/1990-04/1994 | 1392 | 52 | 71 | 1 |
1.4 i |
F4B |
1 | 07/1993-01/1995 | 1392 | 55 | 75 | 1 |
1.8 | 1 | 12/1992-05/1994 | 1781 | 67 | 91 | 1 | |
1.8 XR3 | 1 | 07/1990-11/1992 | 1781 | 66 | 90 | 1 | |
1.8 XR3 Álcool | 31 | 07/1990-05/1994 | 1781 | 73 | 99 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.4 | 1 | 12/1992-04/1994 | 1392 | 52 | 71 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.8 i 16V | 1 | 01/1993-01/1995 | 1796 | 77 | 105 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.4 |
F4B |
1 | 02/1995-08/1998 | 1392 | 55 | 75 | 1 |
2.0 XR3 Álcool | 31 | 03/1994-09/1996 | 1984 | 88 | 120 | 1 |