Catalogue
Applications
Cross reference
Measures
New Items
Engines
EN
ES-ES
EN
FR
DE
RU
IT
PL
AVELING BARFORD
AVIA
BARREIROS
BEDFORD
BERKHOF
BOLINDER MUNKTELL
BOVA
CASE IH
CATERPILLAR
COS MOTORS
DAF
DENNIS
DEUTZ -FAHR-
EBRO
EIMCO
ERF
FENDT
FORD
FRISCH
HEULIEZ
HINO
INDUSTRIAL
IPV
IRION
IRISBUS
IRIZAR
ISUZU
IVECO
IVECO MAGIRUS
JOHN DEERE
KARSAN
KNORR
KOCKUM
KRAMER
LAND ROVER
LEYLAND
MAN
MENARINI
MERCEDES-BENZ
MITSUBISHI
MULTICAR
NEOPLAN
NISSAN
OPTARE
PEGASO
PLAXTON
RENAULT TRUCKS
SAVA
SCANIA
SEDDON ATKINSON
SETRA
SICCA
SOLARIS
STEYR
TATRA
TEMSA
TEREX
VAN HOOL
VME
VOLVO
VW
WINGET
ZETTELMEYER
403 Tractor -
406 Tractor -
65 Tractor -
70 Tractor -
ACCELO Platform/Chassis 10/1998-
ACTROS Platform/Chassis 04/1996-10/2003
ACTROS Truck Tractor 04/1996-10/2003
ACTROS Dump Truck 04/1996-10/2003
ACTROS Concrete Mixer 04/1996-10/2003
ACTROS MP2 / MP3 Platform/Chassis 10/2002-
ACTROS MP2 / MP3 Truck Tractor 10/2002-
ACTROS MP2 / MP3 Dump Truck 10/2002-
ACTROS MP2 / MP3 Concrete Mixer 10/2002-
ACTROS MP4 / MP5 Platform/Chassis 07/2011-
ACTROS MP4 / MP5 Truck Tractor 07/2011-
ANTOS Platform/Chassis 07/2012-
ANTOS Truck Tractor 07/2012-
AROCS Platform/Chassis 01/2013-
AROCS Truck Tractor 01/2013-
AROCS Dump Truck 01/2013-
AROCS Concrete Mixer 01/2013-
ATEGO Platform/Chassis 01/1998-10/2004
ATEGO Truck Tractor 01/1998-10/2004
ATEGO Dump Truck 01/1998-10/2004
ATEGO Municipal Vehicle 01/1998-10/2004
ATEGO Concrete Mixer 01/1998-10/2004
ATEGO 2 Platform/Chassis 01/2004-
ATEGO 2 Truck Tractor 01/2004-
ATEGO 2 Dump Truck 01/2004-
ATEGO 2 Municipal Vehicle 01/2004-
ATEGO 3 Platform/Chassis 04/2013-
ATEGO 3 Truck Tractor 04/2013-
ATEGO 3 Dump Truck 04/2013-
ATEGO 3 Municipal Vehicle 04/2013-
AXOR Platform/Chassis 09/2001-12/2005
AXOR Truck Tractor 09/2001-12/2005
AXOR Dump Truck 09/2001-12/2005
AXOR Concrete Mixer 09/2001-12/2005
AXOR 2 Platform/Chassis 10/2004-
AXOR 2 Truck Tractor 10/2004-
AXOR 2 Dump Truck 10/2004-
AXOR 2 Concrete Mixer 10/2004-
CAPACITY Bus 04/2007-
ECONIC Platform/Chassis 01/1998-
ECONIC Truck Tractor 01/1998-
ECONIC Municipal Vehicle 01/1998-
ECONIC 2 Platform/Chassis 04/2013-
INTOURO Bus 01/2005-
LK/LN2 Bus 01/1984-12/2011
LP Bus 09/1963-12/1990
LP Platform/Chassis 09/1963-12/1990
LP Truck Tractor 09/1963-12/1990
LP Dump Truck 09/1963-12/1990
LP Municipal Vehicle 09/1963-12/1990
MB-TRAC Tractor 07/1973-12/1991
MK Platform/Chassis 12/1987-12/2005
MK Truck Tractor 12/1987-12/2005
MK Dump Truck 12/1987-12/2005
MK Municipal Vehicle 12/1987-12/2005
NG 08/1973-03/1998
NG Municipal Vehicle 08/1973-03/1998
O 100 Bus 01/1994-
O 301 Bus 09/1985-12/1987
O 303 Bus 10/1974-09/1992
O 309 Bus 01/1968-02/1989
O 340 Bus 01/1991-12/1995
O 345 CONECTO (O 345) Bus 11/2001-
O 350 TOURISMO (O 350) Bus 09/1994-
O 403 Bus 01/1995-12/2006
O 404 Bus 01/1991-12/1999
O 405 Bus 01/1984-
O 408 Bus 09/1989-12/1998
O 409 01/1986-
O 409 Platform/Chassis 01/1986-
O 500 TOURO (O 500) Bus 01/1996-
O 510 TOURINO (O 510) Bus 10/2003-
O 520 CITO (O 520) Bus 09/1998-
O 530 CITARO (O 530) Bus 01/1998-
O 550 INTEGRO (O 550) Bus 09/1996-
O 580 TRAVEGO (O 580) Bus 10/1999-
O 609 01/1986-
O 609 Platform/Chassis 01/1986-
O 611 01/1986-
O 611 Platform/Chassis 01/1986-
O 614 01/1986-
O 614 Platform/Chassis 01/1986-
O 814 01/1984-
O 817 01/1984-
O1114 01/1984-
O1117 01/1984-
O1120 01/1984-
OF 01/1983-
OH 01/1970-
SK-Class Platform/Chassis 07/1987-09/1996
SK-Class Truck Tractor 07/1987-09/1996
SK-Class Dump Truck 07/1987-09/1996
T2/L Platform/Chassis 01/1959-12/1995
UNIMOG 01/1955-
UNIMOG Platform/Chassis 01/1955-
UNIMOG Cab with engine 01/1955-
ZETROS Platform/Chassis 09/2008-
1824AK 01/2013- 175Kw
1824K 01/2013- 175Kw
1827 AK 01/2013- 200Kw
1827 K 01/2013- 200Kw
1830 AK 01/2013- 220Kw
1830 K 01/2013- 220Kw
1832 AK 01/2013- 235Kw
1832 K 01/2013- 235Kw
1833 AK 01/2013- 240Kw
1833 K 01/2013- 240Kw
1835 AK 01/2013- 260Kw
1835 K 01/2013- 260Kw
1836 AK 01/2013- 265Kw
1836 K 01/2013- 265Kw
1840 AK 01/2013- 290Kw
1840 K 01/2013- 290Kw
1842 AK 01/2013- 310Kw
1842 K 01/2013- 310Kw
1843 AK 01/2013- 315Kw
1843 K 01/2013- 315Kw
1845 AK 01/2013- 330Kw
1845 K 01/2013- 330Kw
1848 AK 01/2013- 350Kw
1848 K 01/2013- 350Kw
1851 A 01/2013- 375Kw
1851 AK 01/2013- 375Kw
1851 K 01/2013- 375Kw
2024K 01/2013- 175Kw
2027 K 01/2013- 200Kw
2030 K 01/2013- 220Kw
2032 K 01/2013- 235Kw
2033 AK 01/2013- 240Kw
2033 K 01/2013- 240Kw
2035 K 01/2013- 260Kw
2036 AK 01/2013- 265Kw
2036 K 01/2013- 265Kw
2040 AK 01/2013- 290Kw
2040 K 01/2013- 290Kw
2042 AK 01/2013- 310Kw
2042 K 01/2013- 310Kw
2043 AK 01/2013- 315Kw
2043 K 01/2013- 315Kw
2045 AK 01/2013- 330Kw
2045 K 01/2013- 330Kw
2048 AK 01/2013- 350Kw
2048 K 01/2013- 350Kw
2051 AK 01/2013- 375Kw
2051 K 01/2013- 375Kw
2627 K, 2627 LK 01/2013- 200Kw
2630 K, 2630 LK 01/2013- 220Kw
2632 K, 2632 LK 01/2013- 235Kw
2633 K, 2633 LK 01/2013- 240Kw
2635 K, 2635 LK 01/2013- 260Kw
2636 K, 2636 LK 01/2013- 265Kw
2640 K, 2640 LK 01/2013- 290Kw
2642 K, 2642 LK 01/2013- 310Kw
2643 K, 2643 LK 01/2013- 315Kw
2645 K, 2645 LK 01/2013- 330Kw
2648 K, 2648 LK 01/2013- 350Kw
2651 K, 2651 LK 01/2013- 375Kw
3227 K, 3227 LK 01/2013- 200Kw
3227 LK 01/2013- 200Kw
3230 K, 3230 LK 01/2013- 220Kw
3230 LK 01/2013- 220Kw
3232 K, 3232 LK 01/2013- 235Kw
3232 LK 01/2013- 235Kw
3233 K, 3233 LK 01/2013- 240Kw
3233 LK 01/2013- 240Kw
3235 K, 3235 LK 01/2013- 260Kw
3235 LK 01/2013- 260Kw
3236 K, 3236 LK 01/2013- 265Kw
3236 LK 01/2013- 265Kw
3240 K, 3240 LK 01/2013- 290Kw
3240 LK 01/2013- 290Kw
3242 K, 3242 LK 01/2013- 310Kw
3242 LK 01/2013- 310Kw
3243 K, 3243 LK 01/2013- 315Kw
3243 LK 01/2013- 315Kw
3245 K, 3245 LK 01/2013- 330Kw
3245 LK 01/2013- 330Kw
3248 K, 3248 LK 01/2013- 350Kw
3248 LK 01/2013- 350Kw
3251 K, 3251 LK 01/2013- 375Kw
3251 LK 01/2013- 375Kw
3333 AK 01/2013- 240Kw
3333 K, 3333 LK 01/2013- 240Kw
3336 K, 3336 LK 01/2013- 265Kw
3336AK 01/2013- 265Kw
3340 AK 01/2013- 290Kw
3340 K, 3340 LK 01/2013- 290Kw
3342 AK 01/2013- 310Kw
3342 K, 3342 LK 01/2013- 310Kw
3343 AK 01/2013- 315Kw
3343 K, 3343 LK 01/2013- 315Kw
3345 AK 01/2013- 330Kw
3345K, 3345 LK 01/2013- 330Kw
3348 AK 01/2013- 350Kw
3348 K, 3348 LK 01/2013- 350Kw
3351 AK 01/2013- 375Kw
3351 K, 3351 LK 01/2013- 375Kw
4133 AK 01/2013- 240Kw
4133 AK 01/2013- 240Kw
4133 K 01/2013- 240Kw
4136 AK 01/2013- 240Kw
4136 AK 01/2013- 240Kw
4136 K 01/2013- 265Kw
4140 AK 01/2013- 290Kw
4140 AK 01/2013- 290Kw
4140 K 01/2013- 290Kw
4142 AK 01/2013- 310Kw
4142 AK 01/2013- 310Kw
4142 K 01/2013- 310Kw
4143 AK 01/2013- 315Kw
4143 AK 01/2013- 315Kw
4143 K 01/2013- 315Kw
4145 AK 01/2013- 330Kw
4145 AK 01/2013- 330Kw
4145 K 01/2013- 330Kw
4148 AK 01/2013- 350Kw
4148 AK 01/2013- 350Kw
4148 K 01/2013- 350Kw
4151 AK 01/2013- 375Kw
4151 AK 01/2013- 375Kw
4151 K 01/2013- 375Kw
Maker date
01/2013-
Class
Camión volquete
Tonnage
20
Fuel
Diesel
Engine Type
2027K
Cc - Kw - Cv
7698 - 200 - 272
Axels configuration
4x2
152124 - Brake pad set
Front
Knorr SM 7 ProTechS
244.3x113.6x30
See more info
152124-066 - Brake pad set
Front
Knorr SM 7 ProTechS
244.3x113.6x30
See more info
152124-073 - Brake pad set
Front
Knorr SM 7 ProTechS
244.3x113.6x30
See more info
152123 - Brake pad set
Rear
Knorr SL 7 ProTechS
207.4x113.6x39
See more info
152123-066 - Brake pad set
Rear
Knorr SL 7 ProTechS
207.4x113.6x39
See more info
152123-073 - Brake pad set
Rear
Knorr SL 7 ProTechS
207.4x113.6x39
See more info
Return