Catalogue
Applications
Cross reference
Measures
New Items
Engines
EN
ES-ES
EN
FR
DE
RU
IT
PL
ALEXANDER DENNIS
AVELING BARFORD
AVIA
BARREIROS
BEDFORD
BERKHOF
BOLINDER MUNKTELL
BOVA
BREDA -MENARINI-
BYD
CASE IH
CATERPILLAR
COS MOTORS
DAF
DENNIS
DEUTZ -FAHR-
EBRO
EIMCO
ERF
FENDT
FORD
FRISCH
HEULIEZ
HINO
INDUSTRIAL
IPV
IRION
IRISBUS
IRIZAR
ISUZU
IVECO
IVECO MAGIRUS
JOHN DEERE
KAMAZ
KARSAN
KING LONG
KNORR
KOCKUM
KRAMER
LAND ROVER
LEYLAND
MACK
MAN
MENARINI
MERCEDES-BENZ
MITSUBISHI
MULTICAR
NEOPLAN
NISSAN
OPTARE
PEGASO
PLAXTON
RENAULT TRUCKS
SAVA
SCANIA
SEDDON ATKINSON
SETRA
SICCA
SILEO
SOLARIS
STEYR
TATRA
TEMSA
TEREX
UD TRUCKS
VAN HOOL
VME
VOLVO
VW
WINGET
WRIGHT
YUTONG
ZETTELMEYER
Bus 01/2011-
403 Tractor -
406 Tractor -
65 Tractor -
70 Tractor -
ACCELO Platform/Chassis 10/1998-
ACTROS Platform/Chassis 04/1996-10/2003
ACTROS Truck Tractor 04/1996-10/2003
ACTROS Dump Truck 04/1996-10/2003
ACTROS Concrete Mixer 04/1996-10/2003
ACTROS MP2 / MP3 Platform/Chassis 10/2002-
ACTROS MP2 / MP3 Truck Tractor 10/2002-
ACTROS MP2 / MP3 Dump Truck 10/2002-
ACTROS MP2 / MP3 Concrete Mixer 10/2002-
ACTROS MP4 / MP5 Platform/Chassis 07/2011-
ACTROS MP4 / MP5 Truck Tractor 07/2011-
ANTOS Platform/Chassis 07/2012-
ANTOS Truck Tractor 07/2012-
AROCS Platform/Chassis 01/2013-
AROCS Truck Tractor 01/2013-
AROCS Dump Truck 01/2013-
AROCS Concrete Mixer 01/2013-
ATEGO Platform/Chassis 01/1998-10/2004
ATEGO Truck Tractor 01/1998-10/2004
ATEGO Dump Truck 01/1998-10/2004
ATEGO Municipal Vehicle 01/1998-10/2004
ATEGO Concrete Mixer 01/1998-10/2004
ATEGO 2 Platform/Chassis 01/2004-
ATEGO 2 Truck Tractor 01/2004-
ATEGO 2 Dump Truck 01/2004-
ATEGO 2 Municipal Vehicle 01/2004-
ATEGO 3 Platform/Chassis 04/2013-
ATEGO 3 Truck Tractor 04/2013-
ATEGO 3 Dump Truck 04/2013-
ATEGO 3 Municipal Vehicle 04/2013-
AXOR Platform/Chassis 09/2001-12/2005
AXOR Truck Tractor 09/2001-12/2005
AXOR Dump Truck 09/2001-12/2005
AXOR Concrete Mixer 09/2001-12/2005
AXOR 2 Platform/Chassis 10/2004-
AXOR 2 Truck Tractor 10/2004-
AXOR 2 Dump Truck 10/2004-
AXOR 2 Concrete Mixer 10/2004-
CAPACITY Bus 04/2007-
ECONIC Platform/Chassis 01/1998-
ECONIC Truck Tractor 01/1998-
ECONIC Municipal Vehicle 01/1998-
ECONIC 2 Platform/Chassis 04/2013-
INTOURO Bus 01/2005-
LK/LN2 Bus 01/1984-12/2011
LP Bus 09/1963-12/1990
LP Platform/Chassis 09/1963-12/1990
LP Truck Tractor 09/1963-12/1990
LP Dump Truck 09/1963-12/1990
LP Municipal Vehicle 09/1963-12/1990
MB-TRAC Tractor 07/1973-12/1991
MK Platform/Chassis 12/1987-12/2005
MK Truck Tractor 12/1987-12/2005
MK Dump Truck 12/1987-12/2005
MK Municipal Vehicle 12/1987-12/2005
NG 08/1973-03/1998
NG Municipal Vehicle 08/1973-03/1998
O 100 Bus 01/1994-
O 301 Bus 09/1985-12/1987
O 303 Bus 10/1974-09/1992
O 309 Bus 01/1968-02/1989
O 340 Bus 01/1991-12/1995
O 345 CONECTO (O 345) Bus 11/2001-
O 350 TOURISMO (O 350) Bus 09/1994-
O 403 Bus 01/1995-12/2006
O 404 Bus 01/1991-12/1999
O 405 Bus 01/1984-
O 408 Bus 09/1989-12/1998
O 409 01/1986-
O 409 Platform/Chassis 01/1986-
O 500 TOURO (O 500) Bus 01/1996-
O 510 TOURINO (O 510) Bus 10/2003-
O 520 CITO (O 520) Bus 09/1998-
O 530 CITARO (O 530) Bus 01/1998-
O 550 INTEGRO (O 550) Bus 09/1996-
O 580 TRAVEGO (O 580) Bus 10/1999-
O 609 01/1986-
O 609 Platform/Chassis 01/1986-
O 611 01/1986-
O 611 Platform/Chassis 01/1986-
O 614 01/1986-
O 614 Platform/Chassis 01/1986-
O 814 01/1984-
O 817 01/1984-
O1114 01/1984-
O1117 01/1984-
O1120 01/1984-
OF 01/1983-
OH 01/1970-
SK-Class Platform/Chassis 07/1987-09/1996
SK-Class Truck Tractor 07/1987-09/1996
SK-Class Dump Truck 07/1987-09/1996
T2/L Platform/Chassis 01/1959-12/1995
UNIMOG 01/1955-
UNIMOG Platform/Chassis 01/1955-
UNIMOG Cab with engine 01/1955-
ZETROS Platform/Chassis 09/2008-
1824 L 05/2013-12/2018 175Kw
1824 L 07/2012-12/2018 175Kw
1827 L 05/2013-12/2018 200Kw
1827 L 07/2012-12/2018 200Kw
1830 L 05/2013-12/2018 220Kw
1830 L 07/2012-12/2018 220Kw
1832 L 05/2013-12/2018 235Kw
1832 L 07/2012-12/2018 235Kw
1833 L 05/2013-12/2018 240Kw
1833 L 07/2012-12/2018 240Kw
1835 L 05/2013-12/2018 260Kw
1835 L 07/2012-12/2018 260Kw
1836 L 05/2013-12/2018 265Kw
1836 L 07/2012-12/2018 265Kw
1840 L 05/2013-12/2018 290Kw
1840 L 07/2012-12/2018 290Kw
1842 L 05/2013-12/2018 310Kw
1842 L 07/2012-12/2018 310Kw
1843 L 05/2013-12/2018 315Kw
1843 L 07/2012-12/2018 315Kw
1845 L 05/2013-12/2018 330Kw
1845 L 07/2012-12/2018 330Kw
1846 L 07/2015-12/2018 335Kw
1846 L 07/2015-12/2018 335Kw
1848 L 05/2013-12/2018 350Kw
1848 L 07/2012-12/2018 350Kw
1851 L 05/2013-12/2018 375Kw
1851 L 07/2012-12/2018 375Kw
1852 L 05/2013-12/2018 380Kw
1852 L 09/2012-12/2018 380Kw
1853 L 07/2015-12/2018 390Kw
1853 L 07/2015-12/2018 390Kw
1858 L 05/2013-12/2018 425Kw
1858 L 09/2012-12/2018 425Kw
1863 L 05/2013-12/2018 460Kw
1863 L 09/2012-12/2018 460Kw
2024 L 05/2013-12/2018 175Kw
2024 L 07/2012-12/2018 175Kw
2027 L 05/2013-12/2018 200Kw
2027 L 07/2012-12/2018 200Kw
2030 L 05/2013-12/2018 220Kw
2030 L 07/2012-12/2018 220Kw
2032 L 05/2013-12/2018 235Kw
2032 L 07/2012-12/2018 235Kw
2033 L 05/2013-12/2018 240Kw
2033 L 07/2012-12/2018 240Kw
2035 L 05/2013-12/2018 260Kw
2035 L 07/2012-12/2018 260Kw
2036 L 05/2013-12/2018 265Kw
2036 L 07/2012-12/2018 265Kw
2040 L 05/2013-12/2018 290Kw
2040 L 07/2012-12/2018 290Kw
2042 L 05/2013-12/2018 310Kw
2042 L 07/2012-12/2018 310Kw
2043 L 05/2013-12/2018 315Kw
2043 L 07/2012-12/2018 315Kw
2045 L 05/2013-12/2018 330Kw
2045 L 07/2012-12/2018 330Kw
2046 L 07/2015-12/2018 335Kw
2046 L 07/2015-12/2018 335Kw
2048 L 05/2013-12/2018 350Kw
2048 L 07/2012-12/2018 350Kw
2051 L 05/2013-12/2018 375Kw
2051 L 07/2012-12/2018 375Kw
2052 L 05/2013-12/2018 380Kw
2052 L 09/2012-12/2018 380Kw
2053 L 07/2015-12/2018 390Kw
2053 L 07/2015-12/2018 390Kw
2058 L 05/2013-12/2018 425Kw
2058 L 09/2012-12/2018 425Kw
2063 L 05/2013-12/2018 460Kw
2063 L 09/2012-12/2018 460Kw
2524 L 05/2013-12/2018 175Kw
2524 L 05/2013-12/2018 175Kw
2524 L 09/2012-12/2018 175Kw
2524 L 09/2012-12/2018 175Kw
2527 L 05/2013-12/2018 200Kw
2527 L 05/2013-12/2018 200Kw
2527 L 07/2012-12/2018 200Kw
2527 L 09/2012-12/2018 200Kw
2530 L 05/2013-12/2018 220Kw
2530 L 05/2013-12/2018 220Kw
2530 L 07/2012-12/2018 220Kw
2530 L 09/2012-12/2018 220Kw
2532 L 05/2013-12/2018 235Kw
2532 L 05/2013-12/2018 235Kw
2532 L 07/2012-12/2018 235Kw
2532 L 09/2012-12/2018 235Kw
2533 L 05/2013-12/2018 240Kw
2533 L 05/2013-12/2018 240Kw
2533 L 07/2012-12/2018 240Kw
2533 L 09/2012-12/2018 240Kw
2535 L 05/2013-12/2018 260Kw
2535 L 05/2013-12/2018 260Kw
2535 L 07/2012-12/2018 260Kw
2535 L 09/2012-12/2018 260Kw
2536 L 05/2013-12/2018 265Kw
2536 L 05/2013-12/2018 265Kw
2536 L 07/2012-12/2018 265Kw
2536 L 09/2012-12/2018 265Kw
2540 L 05/2013-12/2018 290Kw
2540 L 05/2013-12/2018 290Kw
2540 L 07/2012-12/2018 290Kw
2540 L 09/2012-12/2018 290Kw
2542 L 05/2013-12/2018 310Kw
2542 L 05/2013-12/2018 310Kw
2542 L 07/2012-12/2018 310Kw
2542 L 09/2012-12/2018 310Kw
2543 L 05/2013-12/2018 315Kw
2543 L 05/2013-12/2018 315Kw
2543 L 07/2012-12/2018 315Kw
2543 L 09/2012-12/2018 315Kw
2545 L 05/2013-12/2018 330Kw
2545 L 05/2013-12/2018 330Kw
2545 L 07/2012-12/2018 330Kw
2545 L 09/2012-12/2018 330Kw
2546 L 07/2015-12/2018 335Kw
2546 L 07/2015-12/2018 335Kw
2546 L 07/2015-12/2018 335Kw
2546 L 07/2015-12/2018 335Kw
2548 L 05/2013-12/2018 350Kw
2548 L 05/2013-12/2018 350Kw
2548 L 07/2012-12/2018 350Kw
2548 L 09/2012-12/2018 350Kw
2551 L 05/2013-12/2018 375Kw
2551 L 05/2013-12/2018 375Kw
2551 L 07/2012-12/2018 375Kw
2551 L 09/2012-12/2018 375Kw
2552 L 07/2015-12/2018 380Kw
2552 L 07/2015-12/2018 380Kw
2552 L 09/2012-12/2018 380Kw
2552 L 09/2012-12/2018 380Kw
2553 L 07/2015-12/2018 390Kw
2553 L 07/2015-12/2018 390Kw
2553 L 07/2015-12/2018 390Kw
2553 L 07/2015-12/2018 390Kw
2558 L 05/2013-12/2018 425Kw
2558 L 05/2013-12/2018 425Kw
2558 L 09/2012-12/2018 425Kw
2558 L 09/2012-12/2018 425Kw
2563 L 05/2013-12/2018 460Kw
2563 L 05/2013-12/2018 460Kw
2563 L 09/2012-12/2018 460Kw
2563 L 09/2012-12/2018 460Kw
2624 L 05/2013-12/2018 175Kw
2624 L 09/2012-12/2018 175Kw
2624 L 09/2012-12/2018 175Kw
2627 L 05/2013-12/2018 200Kw
2627 L 07/2012- 200Kw
2627 L 07/2012-12/2018 200Kw
2627 L 07/2012-12/2018 200Kw
2630 L 05/2013-12/2018 220Kw
2630 L 07/2012-12/2018 220Kw
2630 L 07/2012-12/2018 220Kw
2630 L 07/2012-12/2018 220Kw
2632 L 05/2013-12/2018 235Kw
2632 L 07/2012-12/2018 235Kw
2632 L 07/2012-12/2018 235Kw
2632 L 07/2012-12/2018 235Kw
2633 L 05/2013-12/2018 240Kw
2633 L 07/2012- 240Kw
2633 L 07/2012-12/2018 240Kw
2633 L 07/2012-12/2018 240Kw
2635 L 05/2013-12/2018 260Kw
2635 L 07/2012-12/2018 260Kw
2635 L 07/2012-12/2018 260Kw
2635 L 07/2012-12/2018 260Kw
2636 L 05/2013-12/2018 265Kw
2636 L 07/2012- 265Kw
2636 L 07/2012-12/2018 265Kw
2636 L 07/2012-12/2018 265Kw
2640 L 05/2013-12/2018 290Kw
2640 L 07/2012-12/2018 290Kw
2640 L 07/2012-12/2018 290Kw
2640 L 07/2012-12/2018 290Kw
2642 L 05/2013-12/2018 310Kw
2642 L 07/2012- 310Kw
2642 L 07/2012-12/2018 310Kw
2642 L 07/2012-12/2018 310Kw
2643 L 05/2013-12/2018 315Kw
2643 L 07/2012-12/2018 315Kw
2643 L 07/2012-12/2018 315Kw
2643 L 07/2012-12/2018 315Kw
2645 L 05/2013-12/2018 330Kw
2645 L 07/2012- 330Kw
2645 L 07/2012-12/2018 330Kw
2645 L 07/2012-12/2018 330Kw
2646 L 07/2015-12/2018 335Kw
2646 L 07/2015-12/2018 335Kw
2646 L 07/2015-12/2018 335Kw
2648 L 05/2013-12/2018 350Kw
2648 L 07/2012-12/2018 350Kw
2648 L 07/2012-12/2018 350Kw
2648 L 07/2012-12/2018 350Kw
2651 L 05/2013-12/2018 375Kw
2651 L 07/2012- 375Kw
2651 L 07/2012-12/2018 375Kw
2651 L 07/2012-12/2018 375Kw
2652 L 05/2013-12/2018 380Kw
2652 L 09/2012-12/2018 380Kw
2652 L 09/2012-12/2018 380Kw
2653 L 07/2015-12/2018 390Kw
2653 L 07/2015-12/2018 390Kw
2653 L 07/2015-12/2018 390Kw
2658 L 05/2013-12/2018 425Kw
2658 L 09/2012-12/2018 425Kw
2658 L 09/2012-12/2018 425Kw
2663 L 05/2013-12/2018 460Kw
2663 L 09/2012-12/2018 460Kw
2663 L 09/2012-12/2018 460Kw
3232 L 09/2012-12/2018 235Kw
3233 L 09/2012-12/2018 240Kw
3235 L 09/2012-12/2018 260Kw
3236 L 09/2012-12/2018 265Kw
3240 L 09/2012-12/2018 290Kw
3242 L 09/2012-12/2018 310Kw
3243 L 09/2012-12/2018 315Kw
3245 L 09/2012-12/2018 330Kw
3246 L 07/2015-12/2018 335Kw
3248 L 09/2012-12/2018 350Kw
3251 L 09/2012-12/2018 375Kw
3253 L 07/2015-12/2018 390Kw
3333 L 05/2013-12/2018 240Kw
3333 L 07/2012-12/2018 240Kw
3336 L 05/2013-12/2018 265Kw
3336 L 07/2012-12/2018 265Kw
3340 L 05/2013-12/2018 290Kw
3340 L 07/2012-12/2018 290Kw
3342 L 05/2013-12/2018 310Kw
3342 L 07/2012-12/2018 310Kw
3343 L 05/2013-12/2018 315Kw
3343 L 07/2012-12/2018 315Kw
3345 L 05/2013-12/2018 330Kw
3345 L 07/2012-12/2018 330Kw
3346 L 07/2015-12/2018 335Kw
3346 L 07/2015-12/2018 335Kw
3348 L 05/2013-12/2018 350Kw
3348 L 07/2012-12/2018 350Kw
3351 L 05/2013-12/2018 375Kw
3351 L 07/2012-12/2018 375Kw
3352 L 05/2013-12/2018 380Kw
3352 L 09/2012-12/2018 380Kw
3353 L 07/2015-12/2018 390Kw
3353 L 07/2015-12/2018 390Kw
3358 L 05/2013-12/2018 425Kw
3358 L 09/2012-12/2018 425Kw
3363 L 05/2013-12/2018 460Kw
3363 L 09/2012-12/2018 460Kw
Maker date
07/2012-12/2018
Class
Caja/Chasis
Tonnage
26
Fuel
Diesel
Engine Type
2630L
Cc - Kw - Cv
7698 - 220 - 299
Axels configuration
6x2/4
152124 - Brake pad set
Front
Knorr SM 7 ProTechS
244.3x113.6x30
See more info
152124-066 - Brake pad set
Front
Knorr SM 7 ProTechS
244.3x113.6x30
See more info
152124-073 - Brake pad set
Front
Knorr SM 7 ProTechS
244.3x113.6x30
See more info
152123 - Brake pad set
Rear
Knorr SL 7 ProTechS
207.4x113.6x30
See more info
152123-066 - Brake pad set
Rear
Knorr SL 7 ProTechS
207.4x113.6x30
See more info
Return