Catalogue
Applications
Cross reference
Measures
New Items
Engines
EN
ES-ES
EN
FR
DE
RU
IT
PL
AVELING BARFORD
AVIA
BARREIROS
BEDFORD
BERKHOF
BOLINDER MUNKTELL
BOVA
CASE IH
CATERPILLAR
COS MOTORS
DAF
DENNIS
DEUTZ -FAHR-
EBRO
EIMCO
ERF
FENDT
FORD
FRISCH
HEULIEZ
HINO
INDUSTRIAL
IPV
IRION
IRISBUS
IRIZAR
ISUZU
IVECO
IVECO MAGIRUS
JOHN DEERE
KARSAN
KNORR
KOCKUM
KRAMER
LAND ROVER
LEYLAND
MAN
MENARINI
MERCEDES-BENZ
MITSUBISHI
MULTICAR
NEOPLAN
NISSAN
OPTARE
PEGASO
PLAXTON
RENAULT TRUCKS
SAVA
SCANIA
SEDDON ATKINSON
SETRA
SICCA
SOLARIS
STEYR
TATRA
TEMSA
TEREX
VAN HOOL
VME
VOLVO
VW
WINGET
ZETTELMEYER
15 T Series 01/1982-
16 T Series 01/1979-
17 T Series 01/1979-
19 T Series 01/1979-
20 T Series 01/1978-
22 T Series 01/1978-
24 T Series 01/1980-
26 T Series 01/1979-
30 T Series 01/1984-
32 T Series 01/1979-
33 T Series 01/1982-
40 T Series 01/1982-
41 T Series 01/1982-
E2000 Platform/Chassis 08/1997-
E2000 Truck Tractor 08/1997-
E2000 Dump Truck 08/1997-
EL Bus 01/1993-02/2001
EM Bus 08/1987-
F2000 01/1994-
F2000 Platform/Chassis 01/1994-
F2000 Truck Tractor 01/1994-
F2000 Dump Truck 01/1994-
F2000 Municipal Vehicle 01/1994-
F2000 Concrete Mixer 01/1994-
F90 06/1986-12/1997
F90 Platform/Chassis 06/1986-12/1997
F90 Truck Tractor 06/1986-12/1997
F90 Dump Truck 06/1986-12/1997
F90 Concrete Mixer 06/1986-12/1997
FOCL Bus -
G Bus 10/1979-08/1988
G90 Bus 09/1987-05/1995
HOCL Bus -
L2000 Bus 06/1993-
L2000 Platform/Chassis 06/1993-
L2000 Truck Tractor 06/1993-
L2000 Dump Truck 06/1993-
L2000 Municipal Vehicle 06/1993-
LION´S CITY Bus 03/1996-
LION´S COACH Bus 09/1995-
LION´S COMFORT Bus 09/1996-
LION´S REGIO Bus 01/2004-
LION´S STAR Bus 03/1991-
LOW Chassis 01/1986-
M 2000 L 04/1995-
M 2000 L Platform/Chassis 04/1995-
M 2000 L Dump Truck 04/1995-
M 2000 L Municipal Vehicle 04/1995-
M 2000 L Concrete Mixer 04/1995-
M 2000 M Platform/Chassis 08/1995-12/2005
M 2000 M Truck Tractor 08/1995-12/2005
M 2000 M Dump Truck 08/1995-12/2005
M 2000 M Municipal Vehicle 08/1995-12/2005
M90 08/1988-12/1998
NG Bus 08/1992-
NL Bus 09/1988-
NM Bus 08/1987-
NÜ Bus 03/1996-
SD Bus 04/1974-04/1994
SG Bus 09/1972-
SL Bus 06/1972-04/1987
SL III 01/1996-
SL II Bus 04/1984-05/2014
SM Bus 08/1987-
SR Bus 02/1975-08/1994
SR II 01/1986-
SÜ Bus 10/1975-
TGA Platform/Chassis 03/2000-
TGA Truck Tractor 03/2000-
TGA Dump Truck 03/2000-
TGA Municipal Vehicle 03/2000-
TGA Concrete Mixer 03/2000-
TGL Platform/Chassis 01/2004-
TGL Dump Truck 01/2004-
TGM Platform/Chassis 05/2005-
TGM Dump Truck 05/2005-
TGM Municipal Vehicle 05/2005-
TGM Concrete Mixer 05/2005-
TGS Platform/Chassis 01/2005-
TGS Truck Tractor 01/2005-
TGS Dump Truck 01/2005-
TGS Municipal Vehicle 01/2005-
TGS Concrete Mixer 01/2005-
TGX Platform/Chassis 06/2006-
TGX Truck Tractor 06/2006-
TGX Dump Truck 06/2006-
ÜL Bus 09/1989-
18.360 10/2007-09/2021 265Kw
18.360 10/2007-09/2021 265Kw
18.400 10/2007-09/2021 294Kw
18.400 10/2007-09/2021 294Kw
18.420 09/2016-09/2021 309Kw
18.440 10/2007-09/2021 324Kw
18.440 10/2007-09/2021 324Kw
18.440 10/2007-09/2021 324Kw
18.460 09/2016-09/2021 338Kw
18.480 10/2007-09/2021 353Kw
18.480 10/2007-09/2021 353Kw
18.500 09/2016-09/2021 368Kw
18.540 09/2016-09/2021 397Kw
18.540 10/2007-09/2021 397Kw
18.540 10/2007-09/2021 397Kw
18.580 09/2016-09/2021 427Kw
24.360 10/2007-09/2021 265Kw
24.400 10/2007-09/2021 294Kw
24.420 09/2016-09/2021 309Kw
24.440 10/2007-09/2021 324Kw
24.440 10/2012-09/2021 324Kw
24.460 09/2016-09/2021 338Kw
24.480 10/2007-09/2021 353Kw
24.500 09/2016-09/2021 368Kw
24.540 02/2009-09/2021 397Kw
26.360 07/2008-09/2021 265Kw
26.360 09/2016-09/2021 265Kw
26.360 10/2007- 265Kw
26.360 10/2007-09/2021 265Kw
26.360 10/2007-09/2021 265Kw
26.400 07/2008-09/2021 294Kw
26.400 10/2007-09/2021 294Kw
26.400 10/2007-09/2021 294Kw
26.400 12/2007- 294Kw
26.420 09/2016-09/2021 309Kw
26.420 09/2016-09/2021 309Kw
26.420 09/2016-09/2021 309Kw
26.440 07/2008-09/2021 324Kw
26.440 09/2007-09/2021 324Kw
26.440 10/2007-09/2021 324Kw
26.440 10/2012-09/2021 324Kw
26.440 10/2012-09/2021 324Kw
26.440 12/2007- 324Kw
26.460 09/2016-09/2021 338Kw
26.460 09/2016-09/2021 338Kw
26.460 09/2016-09/2021 338Kw
26.480 07/2008-09/2021 353Kw
26.480 09/2007-09/2021 353Kw
26.480 10/2007-09/2021 353Kw
26.480 12/2007- 353Kw
26.500 09/2016-09/2021 368Kw
26.500 09/2016-09/2021 368Kw
26.500 09/2016-09/2021 368Kw
26.540 02/2009-09/2021 397Kw
26.540 09/2016-09/2021 397Kw
26.540 09/2016-09/2021 397Kw
26.540 09/2016-09/2021 397Kw
26.540 10/2007-09/2021 397Kw
26.580 09/2016-09/2021 427Kw
26.580 09/2016-09/2021 427Kw
26.580 09/2016-09/2021 427Kw
26.640 09/2016-09/2021 471Kw
26.640 09/2016-09/2021 471Kw
26.640 09/2016-09/2021 471Kw
28.360 10/2007-09/2021 265Kw
28.400 10/2007-09/2021 294Kw
28.420 09/2016-09/2021 309Kw
28.440 10/2007-09/2021 324Kw
28.440 10/2012-09/2021 324Kw
28.460 09/2016-09/2021 338Kw
28.480 10/2007-09/2021 353Kw
28.500 09/2016-09/2021 368Kw
28.540 09/2016-09/2021 397Kw
28.540 10/2007-09/2021 397Kw
28.580 09/2016-09/2021 427Kw
29.440 01/2009- 324Kw
32.440 10/2007- 265Kw
33.360 10/2007-09/2021 265Kw
33.400 10/2007-09/2021 294Kw
33.420 09/2016-09/2021 309Kw
33.440 09/2009-09/2021 324Kw
33.440 10/2007-09/2021 324Kw
33.460 09/2016-09/2021 338Kw
33.480 10/2007-09/2021 353Kw
33.500 09/2016-09/2021 368Kw
33.540 09/2016-09/2021 397Kw
33.540 10/2007-09/2021 397Kw
33.580 09/2016-09/2021 427Kw
33.640 09/2016-09/2021 471Kw
33.680 10/2007-01/2016 500Kw
35.360 06/2008-09/2021 265Kw
35.400 06/2008-09/2021 294Kw
35.420 09/2016-09/2021 309Kw
35.440 06/2008-09/2021 324Kw
35.440 06/2008-09/2021 324Kw
35.460 09/2016-09/2021 338Kw
35.480 06/2008-09/2021 353Kw
35.500 09/2016-09/2021 368Kw
35.540 06/2008-09/2021 397Kw
35.540 09/2016-09/2021 397Kw
35.580 09/2016-09/2021 427Kw
35.640 09/2016-09/2021 471Kw
Maker date
01/2009-
Class
Caja/Chasis
Tonnage
29
Fuel
Diesel
Engine Type
29.440
Cc - Kw - Cv
12419 - 324 - 440
Axels configuration
6x4
152154 - Brake pad set
Front-Rear
Wabco MAXX 22
217.6x107.4x30.5
See more info
152154-066 - Brake pad set
Front-Rear
Wabco MAXX 22
217.6x107.4x30.5
See more info
152154 - Brake pad set
Front-Rear
Wabco MAXX 22
217.6x107.4x30.5
See more info
152154-066 - Brake pad set
Front-Rear
Wabco MAXX 22
217.6x107.4x30.5
See more info
Return