Catalogue
Applications
Cross reference
Measures
New Items
Engines
EN
ES-ES
EN
FR
DE
RU
IT
PL
AVELING BARFORD
AVIA
BARREIROS
BEDFORD
BERKHOF
BOLINDER MUNKTELL
BOVA
CASE IH
CATERPILLAR
COS MOTORS
DAF
DENNIS
DEUTZ -FAHR-
EBRO
EIMCO
ERF
FENDT
FORD
FRISCH
HEULIEZ
HINO
INDUSTRIAL
IPV
IRION
IRISBUS
IRIZAR
ISUZU
IVECO
IVECO MAGIRUS
JOHN DEERE
KARSAN
KNORR
KOCKUM
KRAMER
LAND ROVER
LEYLAND
MAN
MENARINI
MERCEDES-BENZ
MITSUBISHI
MULTICAR
NEOPLAN
NISSAN
OPTARE
PEGASO
PLAXTON
RENAULT TRUCKS
SAVA
SCANIA
SEDDON ATKINSON
SETRA
SICCA
SOLARIS
STEYR
TATRA
TEMSA
TEREX
VAN HOOL
VME
VOLVO
VW
WINGET
ZETTELMEYER
Platform/Chassis 05/2006-
Municipal Vehicle 05/2006-
Platform/Chassis 04/1996-05/2000
Truck Tractor 04/1996-05/2000
Platform/Chassis 03/2005-
Truck Tractor 03/2005-
Agora Bus 01/1996-
Ares Bus 04/1998-
C II Platform/Chassis 01/2013-
C II Truck Tractor 01/2013-
C Series Platform/Chassis 10/1982-10/1998
C Series Truck Tractor 10/1982-10/1998
C Series Dump Truck 10/1982-10/1998
C Series Concrete Mixer 10/1982-10/1998
D II Platform/Chassis 01/2013-
D II Truck Tractor 01/2013-
D II Municipal Vehicle 01/2013-
D Series Platform/Chassis 01/1986-
FR1 Bus 01/1983-
G Series Platform/Chassis 10/1982-03/1993
G Series Truck Tractor 10/1982-03/1993
G Series Dump Truck 10/1982-03/1993
G Series Municipal Vehicle 10/1982-03/1993
G Series Concrete Mixer 10/1982-03/1993
Iliade Bus 01/1997-
K Platform/Chassis 01/2013-
K Truck Tractor 01/2013-
Kerax Platform/Chassis 06/1997-
Kerax Truck Tractor 06/1997-
Kerax Dump Truck 06/1997-
Kerax Concrete Mixer 06/1997-
Magnum Platform/Chassis 01/1990-04/1999
Magnum Truck Tractor 01/1990-04/1999
Major Platform/Chassis 05/1991-10/1996
Major Truck Tractor 05/1991-10/1996
Major Dump Truck 05/1991-10/1996
Maxity Platform/Chassis 03/2007-
Maxity Dump Truck 03/2007-
Midliner Platform/Chassis 10/1982-01/2000
Midliner Truck Tractor 10/1982-01/2000
Midliner Dump Truck 10/1982-01/2000
Midliner Municipal Vehicle 10/1982-01/2000
Midlum Platform/Chassis 01/2000-
Midlum Truck Tractor 01/2000-
Midlum Dump Truck 01/2000-
Midlum Municipal Vehicle 01/2000-
MODEL -85 Tractor 01/1980-12/1985
MODEL 85- Tractor 12/1985-
PR Series Bus 01/1979-
Premium Platform/Chassis 04/1996-
Premium Truck Tractor 04/1996-
Premium 2 Platform/Chassis 10/2005-
Premium 2 Truck Tractor 10/2005-
PS Series Bus 01/1979-
R Series Platform/Chassis 10/1980-12/1996
R Series Truck Tractor 10/1980-12/1996
R Series Dump Truck 10/1980-12/1996
SM Series Platform/Chassis 01/1973-
T Platform/Chassis 01/2013-
T Truck Tractor 01/2013-
Tracer Platform/Chassis 01/1991-12/2001
G 170.11 05/1983-02/1990 127Kw
G 170.13 05/1983-02/1990 127Kw
G 170.15 05/1983-02/1990 127Kw
G 170.16 05/1983-02/1990 127Kw
G 170.17 05/1983-02/1990 127Kw
G 170.17 05/1983-02/1990 127Kw
G 200.13 05/1990-09/1991 137Kw
G 200.15 05/1990-09/1991 137Kw
G 200.16 05/1990-09/1991 137Kw
G 200.16 05/1990-09/1991 137Kw
G 200.17 05/1990-09/1991 137Kw
G 200.18 05/1990-09/1991 137Kw
G 210.16 11/1983-02/1990 153Kw
G 210.19 11/1983-02/1990 153Kw
G 230.11 01/1985-05/1990 169Kw
G 230.13 01/1985-05/1990 169Kw
G 230.15 01/1985-05/1990 169Kw
G 230.16 01/1985-05/1990 169Kw
G 230.16 01/1985-05/1990 169Kw
G 230.17 01/1985-05/1990 169Kw
G 230.17 01/1985-05/1990 169Kw
G 230.19 01/1985-05/1990 169Kw
G 230.19 01/1985-05/1990 169Kw
G 230ti.13 02/1990-08/1991 166Kw
G 230ti.15 02/1990-08/1991 166Kw
G 230ti.16 02/1990-08/1991 166Kw
G 230ti.16 02/1990-08/1991 166Kw
G 230ti.17 02/1990-08/1991 166Kw
G 230ti.18 02/1990-08/1991 166Kw
G 230ti.19 02/1990-08/1991 166Kw
G 230ti.19 02/1990-08/1991 166Kw
G 260.16 10/1982-05/1990 192Kw
G 260.16 10/1982-05/1990 192Kw
G 260.17 01/1990-09/1991 202Kw
G 260.17 10/1982-05/1990 192Kw
G 260.17 10/1982-05/1990 192Kw
G 260.19 10/1982-05/1990 192Kw
G 260.19 10/1982-05/1990 192Kw
G 260.24 CIT 10/1982-05/1990 192Kw
G 280.13 01/1990-09/1991 202Kw
G 280.15 01/1990-09/1991 202Kw
G 280.16 01/1990-09/1991 202Kw
G 280.16 01/1990-09/1991 202Kw
G 280.18 01/1990-09/1991 202Kw
G 280.19 01/1990-09/1991 202Kw
G 280.19 01/1990-09/1991 202Kw
G 280.24 01/1990-09/1991 202Kw
G 280.26 01/1990-09/1991 202Kw
G 290.19 11/1985-12/1989 214Kw
G 290.19 11/1985-12/1989 214Kw
G 290.24 11/1985-12/1989 214Kw
G 290.24 CIT 11/1985-12/1989 214Kw
G 290.24 CIT 11/1985-12/1989 214Kw
G 300.13 01/1990-08/1991 222Kw
G 300.15 01/1990-08/1991 222Kw
G 300.16 01/1990-08/1991 222Kw
G 300.16 01/1990-08/1991 222Kw
G 300.17 01/1990-08/1991 222Kw
G 300.19 01/1990-08/1991 222Kw
G 300.19 01/1990-08/1991 222Kw
G 300.24 01/1990-08/1991 222Kw
G 300.24 01/1990-08/1991 222Kw
G 300.25 01/1990-08/1991 222Kw
G 300.26 01/1990-08/1991 222Kw
G 300.26 CIT 01/1990-08/1991 222Kw
G 320.19 11/1988-05/1990 240Kw
G 320.24 11/1988-05/1990 240Kw
G 330.13 02/1990-08/1991 240Kw
G 330.15 02/1990-08/1991 240Kw
G 330.16 02/1990-08/1991 240Kw
G 330.16 02/1990-08/1991 240Kw
G 330.17 02/1990-08/1991 240Kw
G 330.19 02/1990-08/1991 240Kw
G 330.19 02/1990-08/1991 240Kw
G 330.19 02/1990-08/1991 240Kw
G 330.24 02/1990-08/1991 240Kw
G 330.26 02/1990-08/1991 240Kw
G 330.26 02/1990-08/1991 240Kw
Maker date
11/1985-12/1989
Class
Caja/Chasis
Tonnage
24
Fuel
Diesel
Engine Type
G290.24CIT
Cc - Kw - Cv
9839 - 214 - 291
Axels configuration
6x2/4
21 9934 00 - Brake linings
Front-Rear
150x18.5x185.4- Ø414
See more info
21 9935 00 - Brake linings
Front-Rear
175x18.5x185.4- Ø414
See more info
Return