Catalogue
Applications
Cross reference
Measures
New Items
Engines
EN
ES-ES
EN
FR
DE
RU
IT
PL
AVELING BARFORD
AVIA
BARREIROS
BEDFORD
BERKHOF
BOLINDER MUNKTELL
BOVA
CASE IH
CATERPILLAR
COS MOTORS
DAF
DENNIS
DEUTZ -FAHR-
EBRO
EIMCO
ERF
FENDT
FORD
FRISCH
HEULIEZ
HINO
INDUSTRIAL
IPV
IRION
IRISBUS
IRIZAR
ISUZU
IVECO
IVECO MAGIRUS
JOHN DEERE
KARSAN
KNORR
KOCKUM
KRAMER
LAND ROVER
LEYLAND
MAN
MENARINI
MERCEDES-BENZ
MITSUBISHI
MULTICAR
NEOPLAN
NISSAN
OPTARE
PEGASO
PLAXTON
RENAULT TRUCKS
SAVA
SCANIA
SEDDON ATKINSON
SETRA
SICCA
SOLARIS
STEYR
TATRA
TEMSA
TEREX
VAN HOOL
VME
VOLVO
VW
WINGET
ZETTELMEYER
15 T Series 01/1982-
16 T Series 01/1979-
17 T Series 01/1979-
19 T Series 01/1979-
20 T Series 01/1978-
22 T Series 01/1978-
24 T Series 01/1980-
26 T Series 01/1979-
30 T Series 01/1984-
32 T Series 01/1979-
33 T Series 01/1982-
40 T Series 01/1982-
41 T Series 01/1982-
E2000 Platform/Chassis 08/1997-
E2000 Truck Tractor 08/1997-
E2000 Dump Truck 08/1997-
EL Bus 01/1993-02/2001
EM Bus 08/1987-
F2000 01/1994-
F2000 Platform/Chassis 01/1994-
F2000 Truck Tractor 01/1994-
F2000 Dump Truck 01/1994-
F2000 Municipal Vehicle 01/1994-
F2000 Concrete Mixer 01/1994-
F90 06/1986-12/1997
F90 Platform/Chassis 06/1986-12/1997
F90 Truck Tractor 06/1986-12/1997
F90 Dump Truck 06/1986-12/1997
F90 Concrete Mixer 06/1986-12/1997
FOCL Bus -
G Bus 10/1979-08/1988
G90 Bus 09/1987-05/1995
HOCL Bus -
L2000 Bus 06/1993-
L2000 Platform/Chassis 06/1993-
L2000 Truck Tractor 06/1993-
L2000 Dump Truck 06/1993-
L2000 Municipal Vehicle 06/1993-
LION´S CITY Bus 03/1996-
LION´S COACH Bus 09/1995-
LION´S COMFORT Bus 09/1996-
LION´S REGIO Bus 01/2004-
LION´S STAR Bus 03/1991-
LOW Chassis 01/1986-
M 2000 L 04/1995-
M 2000 L Platform/Chassis 04/1995-
M 2000 L Dump Truck 04/1995-
M 2000 L Municipal Vehicle 04/1995-
M 2000 L Concrete Mixer 04/1995-
M 2000 M Platform/Chassis 08/1995-12/2005
M 2000 M Truck Tractor 08/1995-12/2005
M 2000 M Dump Truck 08/1995-12/2005
M 2000 M Municipal Vehicle 08/1995-12/2005
M90 08/1988-12/1998
NG Bus 08/1992-
NL Bus 09/1988-
NM Bus 08/1987-
NÜ Bus 03/1996-
SD Bus 04/1974-04/1994
SG Bus 09/1972-
SL Bus 06/1972-04/1987
SL III 01/1996-
SL II Bus 04/1984-05/2014
SM Bus 08/1987-
SR Bus 02/1975-08/1994
SR II 01/1986-
SÜ Bus 10/1975-
TGA Platform/Chassis 03/2000-
TGA Truck Tractor 03/2000-
TGA Dump Truck 03/2000-
TGA Municipal Vehicle 03/2000-
TGA Concrete Mixer 03/2000-
TGL Platform/Chassis 01/2004-
TGL Dump Truck 01/2004-
TGM Platform/Chassis 05/2005-
TGM Dump Truck 05/2005-
TGM Municipal Vehicle 05/2005-
TGM Concrete Mixer 05/2005-
TGS Platform/Chassis 01/2005-
TGS Truck Tractor 01/2005-
TGS Dump Truck 01/2005-
TGS Municipal Vehicle 01/2005-
TGS Concrete Mixer 01/2005-
TGX Platform/Chassis 06/2006-
TGX Truck Tractor 06/2006-
TGX Dump Truck 06/2006-
ÜL Bus 09/1989-
18.310 09/2002- 228Kw
18.310, 18.320 05/2004- 228Kw
18.310, 18.320 05/2004- 228Kw
18.310, 18.320 12/2000- 228Kw
18.350, 18.360 05/2004- 257Kw
18.350, 18.360 05/2004- 257Kw
18.360 09/2002- 265Kw
18.360 12/2000- 265Kw
18.390, 18.400 05/2004- 287Kw
18.390, 18.400 05/2004- 287Kw
18.410, 18.420 09/2002- 301Kw
18.410, 18.420 12/2000- 301Kw
18.430, 18.440 05/2004- 316Kw
18.430, 18.440 05/2004- 316Kw
18.460 12/2000- 338Kw
18.480 01/2006- 353Kw
18.480 04/2006- 353Kw
18.480 09/2002- 353Kw
18.480 09/2002- 353Kw
18.530 04/2004- 390Kw
26.310 01/2004- 228Kw
26.310 02/2002- 228Kw
26.310 09/2002- 228Kw
26.310, 26.320 05/2004- 228Kw
26.310, 26.320 06/2005- 228Kw
26.320 04/2006- 235Kw
26.350 02/2004- 257Kw
26.350, 26.360 05/2004- 257Kw
26.350, 26.360 05/2004- 257Kw
26.360 02/2002- 265Kw
26.360 06/2004- 265Kw
26.360 09/2002- 265Kw
26.390 02/2004- 287Kw
26.390, 26.400 05/2004- 287Kw
26.390, 26.400 06/2005- 287Kw
26.400 01/2004- 294Kw
26.410 02/2002- 301Kw
26.410 09/2001- 301Kw
26.430 01/2004- 316Kw
26.430, 26.440 05/2004- 316Kw
26.430, 26.440 06/2005- 316Kw
26.440 01/2004- 324Kw
26.460 01/2001- 338Kw
26.480 02/2006- 353Kw
26.480 02/2006- 353Kw
26.480 09/2002- 353Kw
26.480 09/2002- 353Kw
26.530 09/2002- 390Kw
26.530 09/2002- 390Kw
28.350 07/2006- 257Kw
28.360 07/2006- 265Kw
28.360 07/2006- 265Kw
28.390 07/2006- 287Kw
28.400 07/2006- 294Kw
28.410 07/2006- 301Kw
28.430 07/2006- 316Kw
28.440 01/2004-10/2008 324Kw
28.480 07/2006- 353Kw
28.480 07/2006- 353Kw
28.530 07/2006- 390Kw
32.310 01/2002- 228Kw
32.360 01/2002- 265Kw
32.410 01/2002- 301Kw
32.460 01/2002- 338Kw
32.480 09/2002- 353Kw
33.350, 33.360 05/2004- 257Kw
33.350, 33.360 06/2005- 257Kw
33.360 01/2001- 265Kw
33.360 09/2002- 265Kw
33.390, 33.400 05/2004- 287Kw
33.390, 33.400 06/2005- 287Kw
33.410 09/2002- 301Kw
33.410 10/2000- 301Kw
33.430, 33.440 05/2004- 316Kw
33.430, 33.440 06/2005- 316Kw
33.440 06/2005- 324Kw
33.440 06/2005- 324Kw
33.460 09/2002- 338Kw
33.460 09/2002- 338Kw
33.480 01/2006- 353Kw
33.480 02/2006- 353Kw
33.480 09/2002- 353Kw
33.480 09/2002- 353Kw
33.530 07/2003- 390Kw
33.530 09/2002- 390Kw
35.310 06/2003- 228Kw
35.310, 35.320 02/2004- 228Kw
35.350 07/2006- 257Kw
35.350, 35.360 02/2004- 257Kw
35.360 07/2006- 265Kw
35.360 10/2003- 265Kw
35.390 02/2004- 287Kw
35.390 07/2006- 287Kw
35.390, 35.400 02/2004- 287Kw
35.400 02/2004- 294Kw
35.400 07/2006- 294Kw
35.410 07/2006- 301Kw
35.410 07/2006- 301Kw
35.410 10/2003- 301Kw
35.430 07/2006- 316Kw
35.430 07/2006- 316Kw
35.430, 35.440 02/2004- 316Kw
35.440 07/2006- 324Kw
35.440 07/2006- 324Kw
35.460 10/2003- 338Kw
35.480 02/2004- 353Kw
35.480 07/2006- 353Kw
35.480 07/2006- 353Kw
35.480 07/2006- 353Kw
35.480 07/2006- 353Kw
35.480 10/2003- 353Kw
35.530 04/2004- 390Kw
35.530 07/2006- 390Kw
35.530 07/2006- 390Kw
37.310 12/2004- 228Kw
37.310, 37.320 12/2004- 228Kw
37.350, 37.360 12/2004- 257Kw
37.360 12/2004- 265Kw
37.390, 37.400 12/2004- 287Kw
37.410 12/2004- 301Kw
37.430, 37.440 12/2004- 316Kw
37.460 12/2004- 338Kw
37.480 02/2006- 353Kw
37.480 12/2004- 353Kw
37.530 12/2004- 390Kw
40.390, 40.400 06/2005- 287Kw
40.390, 40.400 06/2005- 287Kw
40.410 04/2004- 301Kw
40.410 04/2004- 301Kw
40.430 06/2005- 316Kw
40.430, 40.440 06/2005- 316Kw
40.440 06/2005- 324Kw
40.440 06/2005- 324Kw
40.460 04/2004- 338Kw
40.460 04/2004- 338Kw
40.480 04/2004- 353Kw
40.480 04/2004- 353Kw
40.480 06/2005- 353Kw
40.480 06/2005- 353Kw
41.350, 41.360 12/2004- 257Kw
41.360 09/2003- 265Kw
41.390 12/2004- 287Kw
41.390, 41.400 12/2004- 287Kw
41.410 07/2006- 301Kw
41.410 07/2006- 301Kw
41.410 09/2003- 301Kw
41.430 07/2006- 316Kw
41.430 12/2004- 316Kw
41.430, 41.440 12/2004- 316Kw
41.440 07/2006- 324Kw
41.440 07/2006- 324Kw
41.440 12/2004- 324Kw
41.460 09/2003- 338Kw
41.480 02/2006- 353Kw
41.480 06/2005- 353Kw
41.480 07/2006- 353Kw
41.480 07/2006- 353Kw
41.480 07/2006- 353Kw
41.480 07/2006- 353Kw
41.480 07/2006- 353Kw
41.480 12/2008- 353Kw
41.530 07/2006- 353Kw
41.530 07/2006- 390Kw
41.530 07/2006- 390Kw
41.530 12/2004- 390Kw
Maker date
01/2002-
Class
Camión volquete
Tonnage
32
Fuel
Diesel
Engine Type
32.360
Cc - Kw - Cv
11967 - 265 - 360
Axels configuration
8x4/4
151405 - Brake pad set
Front-Rear
Meritor D-Elsa 2
249.4x118x30.25
See more info
151405-066 - Brake pad set
Front-Rear
Meritor D-Elsa 2
249.4x118x30.25
See more info
151405-067 - Brake pad set
Front-Rear
Meritor D-Elsa 2
249.4x118x30.25
See more info
151405-120 - Brake pad set
Front-Rear
Meritor D-Elsa 2
249.4x118x30.25
See more info
151405 - Brake pad set
Front-Rear
Meritor D-Elsa 2
249.4x118x30.25
See more info
151405-066 - Brake pad set
Front-Rear
Meritor D-Elsa 2
249.4x118x30.25
See more info
151405-067 - Brake pad set
Front-Rear
Meritor D-Elsa 2
249.4x118x30.25
See more info
151405-120 - Brake pad set
Front-Rear
Meritor D-Elsa 2
249.4x118x30.25
See more info
Return