Catalogue
Applications
Cross reference
Measures
New Items
Engines
EN
ES-ES
EN
FR
DE
RU
IT
PL
ALEXANDER DENNIS
AVELING BARFORD
AVIA
BARREIROS
BEDFORD
BERKHOF
BOLINDER MUNKTELL
BOVA
BREDA -MENARINI-
BYD
CASE IH
CATERPILLAR
COS MOTORS
DAF
DENNIS
DEUTZ -FAHR-
EBRO
EIMCO
ERF
FENDT
FORD
FRISCH
HEULIEZ
HINO
INDUSTRIAL
IPV
IRION
IRISBUS
IRIZAR
ISUZU
IVECO
IVECO MAGIRUS
JOHN DEERE
KAMAZ
KARSAN
KING LONG
KNORR
KOCKUM
KRAMER
LAND ROVER
LEYLAND
MACK
MAN
MENARINI
MERCEDES-BENZ
MITSUBISHI
MULTICAR
NEOPLAN
NISSAN
OPTARE
PEGASO
PLAXTON
RENAULT TRUCKS
SAVA
SCANIA
SEDDON ATKINSON
SETRA
SICCA
SILEO
SOLARIS
STEYR
TATRA
TEMSA
TEREX
UD TRUCKS
VAN HOOL
VME
VOLVO
VW
WINGET
WRIGHT
YUTONG
ZETTELMEYER
15 T Series 01/1982-
16 T Series 01/1979-
17 T Series 01/1979-
19 T Series 01/1979-
20 T Series 01/1978-
22 T Series 01/1978-
24 T Series 01/1980-
26 T Series 01/1979-
30 T Series 01/1984-
32 T Series 01/1979-
33 T Series 01/1982-
40 T Series 01/1982-
41 T Series 01/1982-
E2000 Platform/Chassis 08/1997-
E2000 Truck Tractor 08/1997-
E2000 Dump Truck 08/1997-
EL Bus 01/1993-02/2001
EM Bus 08/1987-
F2000 01/1994-
F2000 Platform/Chassis 01/1994-
F2000 Truck Tractor 01/1994-
F2000 Dump Truck 01/1994-
F2000 Municipal Vehicle 01/1994-
F2000 Concrete Mixer 01/1994-
F90 06/1986-12/1997
F90 Platform/Chassis 06/1986-12/1997
F90 Truck Tractor 06/1986-12/1997
F90 Dump Truck 06/1986-12/1997
F90 Concrete Mixer 06/1986-12/1997
FOCL -
FOCL Bus -
G Bus 10/1979-08/1988
G90 Bus 09/1987-05/1995
HOCL -
HOCL Bus -
L2000 Bus 06/1993-
L2000 Platform/Chassis 06/1993-
L2000 Truck Tractor 06/1993-
L2000 Dump Truck 06/1993-
L2000 Municipal Vehicle 06/1993-
LION S INTERCITY Bus 07/2015-
LION´S CITY Bus 03/1996-
LION´S CITY Bus 05/2004-
LION´S CITY Bus 03/2018-
LION´S COACH Bus 09/1995-
LION´S COMFORT Bus 09/1996-
LION´S REGIO Bus 01/2004-
LION´S STAR Bus 03/1991-
LOW Chassis 01/1986-
M 2000 L 04/1995-
M 2000 L Platform/Chassis 04/1995-
M 2000 L Truck Tractor 04/1995-
M 2000 L Dump Truck 04/1995-
M 2000 L Municipal Vehicle 04/1995-
M 2000 L Concrete Mixer 04/1995-
M 2000 M Platform/Chassis 08/1995-12/2005
M 2000 M Truck Tractor 08/1995-12/2005
M 2000 M Dump Truck 08/1995-12/2005
M 2000 M Municipal Vehicle 08/1995-12/2005
M90 08/1988-12/1998
NG Bus 08/1992-
NL 09/1988-
NL Bus 09/1988-
NM Bus 08/1987-
NÜ Bus 03/1996-
SD Bus 04/1974-04/1994
SG Bus 09/1972-
SL Bus 06/1972-04/1987
SL III 01/1996-
SL II Bus 04/1984-05/2014
SM Bus 08/1987-
SR Bus 02/1975-08/1994
SR II 01/1986-
SÜ Bus 10/1975-
TGA Platform/Chassis 03/2000-
TGA Truck Tractor 03/2000-
TGA Dump Truck 03/2000-
TGA Municipal Vehicle 03/2000-
TGA Concrete Mixer 03/2000-
TGL Platform/Chassis 01/2004-
TGL Dump Truck 01/2004-
TGL Municipal Vehicle 01/2004-
TGL II Platform/Chassis 02/2020-
TGL II Dump Truck 02/2020-
TGM Platform/Chassis 05/2005-
TGM Dump Truck 05/2005-
TGM Municipal Vehicle 05/2005-
TGM Concrete Mixer 05/2005-
TGM II Platform/Chassis 02/2020-
TGM II Dump Truck 02/2020-
TGM II Concrete Mixer 02/2020-
TGS Platform/Chassis 01/2005-
TGS Truck Tractor 01/2005-
TGS Dump Truck 01/2005-
TGS Municipal Vehicle 01/2005-
TGS Concrete Mixer 01/2005-
TGS II Platform/Chassis 02/2020-
TGS II Truck Tractor 02/2020-
TGS II Dump Truck 02/2020-
TGS II Concrete Mixer 02/2020-
TGX Platform/Chassis 06/2006-
TGX Truck Tractor 06/2006-
TGX Dump Truck 06/2006-
TGX Municipal Vehicle 06/2006-
TGX II Platform/Chassis 02/2020-
TGX II Truck Tractor 02/2020-
TGX II Dump Truck 02/2020-
ÜL Bus 09/1989-
18.280 03/2001-09/2001 206Kw
18.310 09/2002- 228Kw
18.310, 18.320 04/2000- 228Kw
18.310, 18.320 05/2004- 228Kw
18.310, 18.320 05/2004- 228Kw
18.330 03/2001-09/2001 240Kw
18.350, 18.360 05/2004- 257Kw
18.350, 18.360 05/2004- 257Kw
18.360 04/2000- 265Kw
18.360 09/2002- 265Kw
18.390, 18.400 05/2004- 287Kw
18.390, 18.400 05/2004- 287Kw
18.410 09/2002- 301Kw
18.410, 18.420 04/2000- 301Kw
18.430, 18.440 05/2004- 316Kw
18.430, 18.440 05/2004- 316Kw
18.440 05/2003-03/2009 321Kw
18.440 08/2001-09/2008 321Kw
18.460 04/2000- 338Kw
18.480 01/2006- 353Kw
18.480 04/2006- 353Kw
18.480 09/2002- 353Kw
18.480 09/2002- 353Kw
18.510 09/2000- 375Kw
18.530 04/2004- 390Kw
18.530 09/2002- 390Kw
18.540 08/2006- 397Kw
24.350, 24.360 05/2004- 257Kw
24.360 09/2001- 265Kw
24.390, 24.400 05/2004- 287Kw
24.410 09/2001- 301Kw
24.430, 24.440 05/2004- 316Kw
24.440 03/2003-03/2009 321Kw
24.440 03/2003-09/2008 321Kw
24.460 09/2001- 338Kw
24.480 01/2006- 353Kw
24.480 09/2002- 353Kw
24.510 09/2001- 375Kw
24.530 09/2001- 390Kw
24.540 01/2006- 397Kw
26.280 11/2002- 206Kw
26.310 01/2001- 228Kw
26.310 01/2004- 228Kw
26.310 02/2002- 228Kw
26.310 07/2004-09/2008 228Kw
26.310 09/2000- 228Kw
26.310 09/2003- 228Kw
26.310, 26.320 02/2004- 228Kw
26.310, 26.320 05/2004- 228Kw
26.310, 26.320 05/2004- 228Kw
26.310, 26.320 06/2005- 228Kw
26.320 06/2005- 235Kw
26.320 07/2004-09/2008 235Kw
26.330 11/2002- 240Kw
26.350 01/2004- 257Kw
26.350 03/2003-03/2009 265Kw
26.350 04/2005- 257Kw
26.350 05/2003-09/2008 265Kw
26.350 05/2004- 257Kw
26.350 06/2005- 257Kw
26.350 07/2004-09/2008 265Kw
26.350, 26.360 05/2004- 257Kw
26.350, 26.360 05/2004- 257Kw
26.360 01/2001- 265Kw
26.360 02/2002- 265Kw
26.360 04/2006- 265Kw
26.360 04/2006- 265Kw
26.360 04/2006- 265Kw
26.360 05/2004- 265Kw
26.360 06/2004- 265Kw
26.360 09/2000- 265Kw
26.360 09/2000- 265Kw
26.390 01/2004- 287Kw
26.390 02/2004- 287Kw
26.390 07/2004-09/2008 287Kw
26.390, 26.400 05/2004- 287Kw
26.390, 26.400 05/2004- 287Kw
26.390, 26.400 06/2005- 287Kw
26.400 01/2004- 294Kw
26.400 04/2006- 294Kw
26.400 07/2004-09/2008 294Kw
26.410 01/2001- 301Kw
26.410 02/2002- 301Kw
26.410 04/2000- 301Kw
26.410 09/2003- 301Kw
26.430 01/2004- 316Kw
26.430, 26.440 05/2004- 316Kw
26.430, 26.440 05/2004- 316Kw
26.430, 26.440 05/2004- 316Kw
26.430, 26.440 06/2005- 316Kw
26.430, 26.440 06/2005- 316Kw
26.440 02/2006- 324Kw
26.440 03/2003-03/2009 321Kw
26.440 03/2003-03/2009 321Kw
26.440 05/2003-10/2008 321Kw
26.440 07/2004-09/2008 321Kw
26.440 09/2001-03/2011 321Kw
26.440 09/2005- 324Kw
26.460 01/2001- 338Kw
26.460 02/2001- 338Kw
26.460 04/2000- 338Kw
26.480 02/2006- 353Kw
26.480 02/2006- 353Kw
26.480 02/2006- 353Kw
26.480 02/2006- 353Kw
26.480 03/2006-09/2008 353Kw
26.480 09/2002- 353Kw
26.480 09/2002- 353Kw
26.480 09/2002- 353Kw
26.480 09/2002- 353Kw
26.510 01/2001- 375Kw
26.510 12/2000- 375Kw
26.510 12/2000- 375Kw
26.530 01/2001- 390Kw
26.530 07/2006- 390Kw
26.530 09/2002- 390Kw
26.530 09/2002- 390Kw
26.540 08/2006- 397Kw
26.540 08/2006- 397Kw
28.310 07/2006- 228Kw
28.310 07/2006- 228Kw
28.310 09/2002- 228Kw
28.310 09/2002- 228Kw
28.310 09/2002- 228Kw
28.310, 28.320 07/2006- 228Kw
28.320 06/2004- 235Kw
28.320 07/2006- 228Kw
28.320 07/2006- 228Kw
28.350 01/2004-10/2008 265Kw
28.350 07/2003-10/2008 265Kw
28.350 07/2006- 257Kw
28.350 09/2002-10/2008 265Kw
28.350, 28.360 06/2004- 257Kw
28.350, 28.360 06/2004- 257Kw
28.350, 28.360 07/2006- 257Kw
28.360 07/2006- 265Kw
28.360 07/2006- 265Kw
28.360 07/2006- 265Kw
28.360 09/2002- 265Kw
28.360 09/2002- 265Kw
28.390 07/2006- 287Kw
28.390 07/2006- 287Kw
28.390 07/2006- 353Kw
28.390, 28.400 06/2004- 287Kw
28.390, 28.400 06/2004- 287Kw
28.400 07/2006- 294Kw
28.400 07/2006- 294Kw
28.410 07/2006- 301Kw
28.410 07/2006- 301Kw
28.410 09/2002- 301Kw
28.410 09/2002- 301Kw
28.430 07/2006- 316Kw
28.430 09/2002-10/2008 316Kw
28.430, 28.440 06/2004- 316Kw
28.440 01/2004-10/2008 321Kw
28.440 01/2004-10/2008 324Kw
28.440 07/2003-10/2008 321Kw
28.440 07/2006- 324Kw
28.440 09/2002-10/2008 321Kw
28.460 09/2002- 338Kw
28.480 02/2006- 353Kw
28.480 07/2006- 353Kw
28.480 07/2006- 353Kw
28.480 09/2002- 353Kw
28.510 09/2002- 375Kw
28.530 07/2006- 390Kw
28.530 09/2002- 390Kw
28.540 08/2006- 397Kw
32.310 01/2002- 228Kw
32.350, 32.360 05/2004- 257Kw
32.360 01/2002- 265Kw
32.390, 32.400 05/2004- 287Kw
32.410 01/2002- 301Kw
32.430, 32.440 05/2004- 316Kw
32.440 01/2004-09/2008 321Kw
32.460 01/2002- 338Kw
32.480 02/2006- 353Kw
32.480 09/2002- 353Kw
33.310 06/2000-06/2007 228Kw
33.350, 33.360 05/2004- 257Kw
33.350, 33.360 06/2005- 257Kw
33.360 06/2000-06/2007 265Kw
33.360 09/2002- 265Kw
33.360 10/2000- 265Kw
33.390, 33.400 05/2004- 287Kw
33.390, 33.400 06/2005- 287Kw
33.410 06/2000-06/2007 301Kw
33.410 09/2002- 301Kw
33.410 10/2000- 301Kw
33.430, 33.440 05/2004- 316Kw
33.430, 33.440 06/2005- 316Kw
33.440 05/2003-03/2011 321Kw
33.440 06/2005- 324Kw
33.440 06/2005- 324Kw
33.440 09/2001-03/2011 321Kw
33.460 06/2000-06/2007 338Kw
33.460 09/2002- 338Kw
33.460 09/2002- 338Kw
33.480 01/2006- 353Kw
33.480 02/2006- 353Kw
33.480 04/2002-06/2007 353Kw
33.480 09/2002- 353Kw
33.480 09/2002- 353Kw
33.510 06/2000-06/2007 375Kw
33.510 09/2002- 375Kw
33.530 04/2002-06/2007 390Kw
33.530 09/2002- 390Kw
33.530 09/2002- 390Kw
33.680 07/2007-04/2008 500Kw
35.310 06/2003- 228Kw
35.310, 35.320 02/2004- 228Kw
35.350 03/2003-09/2008 257Kw
35.350 04/2003-10/2008 257Kw
35.350 04/2003-10/2008 265Kw
35.350 04/2003-10/2008 265Kw
35.350 06/2005-09/2008 257Kw
35.350 06/2005-09/2008 265Kw
35.350 07/2006- 257Kw
35.350, 35.360 02/2004- 257Kw
35.360 04/2003-10/2008 265Kw
35.360 06/2005-09/2008 265Kw
35.360 07/2006- 265Kw
35.360 07/2006- 265Kw
35.360 07/2006- 265Kw
35.360 07/2006- 265Kw
35.360 10/2001-08/2006 265Kw
35.360 10/2003- 265Kw
35.390 04/2003-10/2008 287Kw
35.390 07/2006- 287Kw
35.390 07/2006- 287Kw
35.390 08/2003-10/2008 287Kw
35.390, 35.400 02/2004- 287Kw
35.400 04/2003-10/2008 294Kw
35.400 07/2006- 294Kw
35.400 07/2006- 294Kw
35.400 08/2003-10/2008 294Kw
35.400 11/2006- 294Kw
35.400 11/2006- 294Kw
35.410 03/2002-09/2008 301Kw
35.410 07/2006- 301Kw
35.410 07/2006- 301Kw
35.410 10/2001-08/2006 301Kw
35.410 10/2003- 301Kw
35.430 04/2003-10/2008 316Kw
35.430 07/2006- 316Kw
35.430 07/2006- 316Kw
35.430 08/2003-10/2008 316Kw
35.430, 35.440 02/2004- 316Kw
35.440 03/2003-10/2008 321Kw
35.440 04/2003-10/2008 321Kw
35.440 04/2003-10/2008 321Kw
35.440 04/2003-10/2008 324Kw
35.440 07/2006- 324Kw
35.440 07/2006- 324Kw
35.440 08/2003-10/2008 321Kw
35.440 08/2003-10/2008 324Kw
35.440 11/2006- 324Kw
35.440 11/2006- 324Kw
35.460 07/2006- 338Kw
35.460 10/2001-08/2006 338Kw
35.460 10/2003- 338Kw
35.480 02/2004- 353Kw
35.480 03/2006-10/2008 353Kw
35.480 04/2002-08/2006 353Kw
35.480 04/2002-09/2008 353Kw
35.480 07/2006- 353Kw
35.480 07/2006- 353Kw
35.480 07/2006- 353Kw
35.480 07/2006- 353Kw
35.480 07/2008-04/2012 353Kw
35.480 10/2003- 353Kw
35.480 11/2006- 353Kw
35.480 11/2006- 353Kw
35.530 04/2002-08/2006 390Kw
35.530 04/2002-09/2008 390Kw
35.530 04/2004- 390Kw
35.530 04/2004- 390Kw
35.530 07/2006- 390Kw
37.310 12/2004- 228Kw
37.310, 37.320 12/2004- 228Kw
37.350, 37.360 12/2004- 257Kw
37.360 12/2004- 265Kw
37.390, 37.400 12/2004- 287Kw
37.410 12/2004- 301Kw
37.430, 37.440 12/2004- 316Kw
37.440 04/2003-09/2008 321Kw
37.460 12/2004- 338Kw
37.480 02/2006- 353Kw
37.480 12/2004- 353Kw
37.530 12/2004- 390Kw
39.390 07/2006- 287Kw
39.400 07/2006- 294Kw
39.430 07/2006- 316Kw
39.440 07/2006- 324Kw
39.480 07/2006- 353Kw
41.350, 41.360 12/2004- 257Kw
41.360 01/2003- 265Kw
41.360 12/2008- 265Kw
41.390, 41.400 12/2004- 287Kw
41.400 12/2008- 294Kw
41.410 03/2002-09/2008 301Kw
41.410 09/2003- 301Kw
41.430, 41.440 12/2004- 316Kw
41.440 04/2003-03/2011 321Kw
41.440 12/2004- 324Kw
41.460 09/2003- 338Kw
41.480 02/2006- 353Kw
41.480 04/2002-09/2008 353Kw
41.480 06/2005- 353Kw
41.480 07/2008-04/2012 353Kw
41.530 04/2002-09/2008 390Kw
41.530 12/2004- 390Kw
50.350 04/2003-09/2008 257Kw
50.350 04/2003-09/2008 265Kw
50.360 04/2003-09/2008 265Kw
50.360 08/2001-03/2009 265Kw
50.390 04/2003-09/2008 287Kw
50.400 04/2003-09/2008 294Kw
50.410 08/2001-03/2009 301Kw
50.430 04/2003-09/2008 316Kw
50.440 04/2003-09/2008 321Kw
50.440 04/2003-09/2008 324Kw
50.460 11/1999-03/2009 338Kw
50.480 03/2006-09/2008 353Kw
50.480 04/2002-03/2009 353Kw
50.510 01/2003-03/2009 375Kw
50.530 04/2002-03/2009 390Kw
Maker date
09/2002-
Class
Caja/Chasis
Tonnage
33
Fuel
Diesel
Engine Type
33.410
Cc - Kw - Cv
11967 - 301 - 410
Axels configuration
6x6
151194 - Brake pad set
Front-Rear
Knorr SB7000
247.5x109.6x30
See more info
151194-066 - Brake pad set
Front-Rear
Knorr SB7000
247.5x109.6x30
See more info
151194-072 - Brake pad set
Front-Rear
Knorr SB7000
247.5x109.6x30
See more info
151194-073 - Brake pad set
Front-Rear
Knorr SB7000
247.5x109.6x30
See more info
151405 - Brake pad set
Front-Rear
Meritor D-Elsa 2
249.4x118x30.25
See more info
151405-066 - Brake pad set
Front-Rear
Meritor D-Elsa 2
249.4x118x30.25
See more info
151405-067 - Brake pad set
Front-Rear
Meritor D-Elsa 2
249.4x118x30.25
See more info
151405-120 - Brake pad set
Front-Rear
Meritor D-Elsa 2
249.4x118x30.25
See more info
152091-066 - Brake pad set
Front-Rear
Knorr SB/SN7 ProTechS
247.3x107.6x30
See more info
152091-073 - Brake pad set
Front-Rear
Knorr SB/SN7 ProTechS
247.3x107.6x30
See more info
610335 E C - Wear indicators
Front-Rear
290 mm.
See more info
610434 E C - Wear indicators
Front-Rear
330 mm.
See more info
151194 - Brake pad set
Front-Rear
Knorr SB7000
247.5x109.6x30
See more info
151194-066 - Brake pad set
Front-Rear
Knorr SB7000
247.5x109.6x30
See more info
151194-072 - Brake pad set
Front-Rear
Knorr SB7000
247.5x109.6x30
See more info
151194-073 - Brake pad set
Front-Rear
Knorr SB7000
247.5x109.6x30
See more info
151405 - Brake pad set
Front-Rear
Meritor D-Elsa 2
249.4x118x30.25
See more info
151405-066 - Brake pad set
Front-Rear
Meritor D-Elsa 2
249.4x118x30.25
See more info
151405-067 - Brake pad set
Front-Rear
Meritor D-Elsa 2
249.4x118x30.25
See more info
151405-120 - Brake pad set
Front-Rear
Meritor D-Elsa 2
249.4x118x30.25
See more info
152091-066 - Brake pad set
Front-Rear
Knorr SB/SN7 ProTechS
247.3x107.6x30
See more info
152091-073 - Brake pad set
Front-Rear
Knorr SB/SN7 ProTechS
247.3x107.6x30
See more info
610335 E C - Wear indicators
Front-Rear
290 mm.
See more info
610434 E C - Wear indicators
Front-Rear
330 mm.
See more info
Return