Catalogue
Applications
Cross reference
Measures
New Items
Engines
EN
ES-ES
EN
FR
DE
RU
IT
PL
AVELING BARFORD
AVIA
BARREIROS
BEDFORD
BERKHOF
BOLINDER MUNKTELL
BOVA
CASE IH
CATERPILLAR
COS MOTORS
DAF
DENNIS
DEUTZ -FAHR-
EBRO
EIMCO
ERF
FENDT
FORD
FRISCH
HEULIEZ
HINO
INDUSTRIAL
IPV
IRION
IRISBUS
IRIZAR
ISUZU
IVECO
IVECO MAGIRUS
JOHN DEERE
KARSAN
KNORR
KOCKUM
KRAMER
LAND ROVER
LEYLAND
MAN
MENARINI
MERCEDES-BENZ
MITSUBISHI
MULTICAR
NEOPLAN
NISSAN
OPTARE
PEGASO
PLAXTON
RENAULT TRUCKS
SAVA
SCANIA
SEDDON ATKINSON
SETRA
SICCA
SOLARIS
STEYR
TATRA
TEMSA
TEREX
VAN HOOL
VME
VOLVO
VW
WINGET
ZETTELMEYER
45 Platform/Chassis 01/1991-12/2000
55 Platform/Chassis 09/1995-12/2000
65 Platform/Chassis 01/1993-02/1998
75 Platform/Chassis 07/1992-02/1998
75 CF Platform/Chassis 02/1998-12/2000
75 CF Truck Tractor 02/1998-12/2000
85 Platform/Chassis 07/1992-02/1998
85 CF Platform/Chassis 02/1998-12/2000
85 CF Truck Tractor 02/1998-12/2000
95 Platform/Chassis 09/1987-01/1998
95 XF Platform/Chassis 01/1997-09/2002
95 XF Truck Tractor 01/1997-09/2002
CF Platform/Chassis 05/2013-
CF Truck Tractor 05/2013-
CF Dump Truck 05/2013-
CF 65 Platform/Chassis 01/2001-05/2013
CF 75 Platform/Chassis 01/2001-12/2019
CF 75 Truck Tractor 01/2001-12/2019
CF 75 Dump Truck 01/2001-12/2019
CF 85 Platform/Chassis 01/2001-05/2013
CF 85 Truck Tractor 01/2001-05/2013
CF 85 Dump Truck 01/2001-05/2013
CF 85 Concrete Mixer 01/2001-05/2013
DEN OUDSTEN Bus 01/1991-
F 1000 Platform/Chassis -
F 1100 Platform/Chassis -
F 1300 Platform/Chassis -
F 1700 Platform/Chassis -
F 1800 Platform/Chassis -
F 1900 Platform/Chassis -
F 2100 Platform/Chassis -
F 2200 Platform/Chassis -
F 2300 Platform/Chassis 09/1963-10/1993
F 2500 Platform/Chassis -
F 2500 Concrete Mixer -
F 2600 Platform/Chassis 09/1962-12/1973
F 2700 Platform/Chassis 01/1990-10/1993
F 2800 Platform/Chassis 09/1973-09/1991
F 2900 Platform/Chassis 01/1990-10/1993
F 3200 Platform/Chassis 01/1990-10/1993
F 3300 Platform/Chassis 06/1981-09/1991
F 3600 Platform/Chassis 06/1985-09/1991
F 500 Platform/Chassis -
F 600 Platform/Chassis -
F 700 Platform/Chassis -
F 800 Platform/Chassis -
F 900 Platform/Chassis -
F2000 Platform/Chassis -
LF Platform/Chassis 05/2013-
LF Truck Tractor 05/2013-
LF Dump Truck 05/2013-
LF 45 Platform/Chassis 01/2001-
LF 45 Dump Truck 01/2001-
LF 55 Platform/Chassis 01/2001-
LF 55 Truck Tractor 01/2001-
LF 55 Municipal Vehicle 01/2001-
MB 01/1974-
MGB 01/1974-
N 2800 Dump Truck -
N 3300 Dump Truck -
SB Bus 01/1974-
SBG 01/1989-
SBR 01/1987-
SKB 01/1989-
TB 01/1985-
XF Platform/Chassis 10/2012-
XF Truck Tractor 10/2012-
XF 105 Platform/Chassis 10/2005-
XF 105 Truck Tractor 10/2005-
XF 95 01/2002-12/2006
XF 95 Platform/Chassis 01/2002-12/2006
XF 95 Truck Tractor 01/2002-12/2006
FA 95.310 09/1987- 225Kw
FA 95.310 09/1987- 225Kw
FA 95.310 09/1987- 225Kw
FA 95.310 09/1987- 225Kw
FA 95.310 09/1987- 225Kw
FA 95.310 09/1987- 225Kw
FA 95.310 09/1987- 225Kw
FA 95.310 09/1987- 225Kw
FA 95.330 09/1987- 242Kw
FA 95.350 09/1987- 259Kw
FA 95.350 09/1987- 259Kw
FA 95.350 09/1987- 259Kw
FA 95.350 09/1987- 259Kw
FA 95.360 09/1987- 268Kw
FA 95.380 09/1987- 282Kw
FA 95.380 09/1987- 282Kw
FA 95.380 09/1987- 282Kw
FA 95.380 09/1987- 282Kw
FA 95.400 09/1987- 295Kw
FA 95.430 09/1987- 315Kw
FAD 95.350 09/1987- 259Kw
FAD 95.350 09/1987- 259Kw
FAD 95.350 09/1987- 259Kw
FAD 95.350 09/1987- 259Kw
FAD 95.360 09/1987- 268Kw
FAD 95.380 09/1987- 282Kw
FAD 95.380 09/1987- 282Kw
FAD 95.380 09/1987- 282Kw
FAD 95.380 09/1987- 282Kw
FAD 95.400 09/1987- 295Kw
FAD 95.430 09/1987- 315Kw
FAG 95.350 09/1987- 259Kw
FAG 95.350 09/1987- 259Kw
FAG 95.350 09/1987- 259Kw
FAG 95.350 09/1987- 259Kw
FAG 95.360 09/1987- 268Kw
FAG 95.380 09/1987- 282Kw
FAG 95.380 09/1987- 282Kw
FAG 95.380 09/1987- 282Kw
FAG 95.380 09/1987- 282Kw
FAG 95.400 09/1987- 295Kw
FAG 95.430 09/1987- 315Kw
FAK 95.360 09/1987- 268Kw
FAK 95.400 09/1987- 295Kw
FAK 95.430 09/1987- 315Kw
FAR 95.330 09/1987- 242Kw
FAR 95.350 09/1987- 259Kw
FAR 95.350 09/1987- 259Kw
FAR 95.350 09/1987- 259Kw
FAR 95.350 09/1987- 259Kw
FAR 95.360 09/1987- 268Kw
FAR 95.380 09/1987- 282Kw
FAR 95.380 09/1987- 282Kw
FAR 95.380 09/1987- 282Kw
FAR 95.380 09/1987- 282Kw
FAR 95.400 09/1987- 295Kw
FAR 95.430 09/1987- 315Kw
FAS 95.330 09/1987- 242Kw
FAS 95.350 09/1987- 259Kw
FAS 95.350 09/1987- 259Kw
FAS 95.350 09/1987- 259Kw
FAS 95.350 09/1987- 259Kw
FAS 95.360 09/1987- 268Kw
FAS 95.380 09/1987- 282Kw
FAS 95.380 09/1987- 282Kw
FAS 95.380 09/1987- 282Kw
FAS 95.380 09/1987- 282Kw
FAS 95.400 09/1987- 295Kw
FAS 95.430 09/1987- 315Kw
FAT 95.350 09/1987- 259Kw
FAT 95.350 09/1987- 259Kw
FAT 95.350 09/1987- 259Kw
FAT 95.350 09/1987- 259Kw
FAT 95.360 09/1987- 268Kw
FAT 95.380 09/1987- 282Kw
FAT 95.380 09/1987- 282Kw
FAT 95.380 09/1987- 282Kw
FAT 95.380 09/1987- 282Kw
FAT 95.400 09/1987- 295Kw
FAT 95.430 09/1987- 315Kw
FT 95.310 09/1987- 225Kw
FT 95.310 09/1987- 225Kw
FT 95.310 09/1987- 225Kw
FT 95.310 09/1987- 225Kw
FT 95.350 09/1987- 259Kw
FT 95.350 09/1987- 259Kw
FT 95.350 09/1987- 259Kw
FT 95.350 09/1987- 259Kw
FT 95.380 09/1987- 282Kw
FT 95.380 09/1987- 282Kw
FT 95.380 09/1987- 282Kw
FT 95.380 09/1987- 282Kw
FT 95.500 09/1987- 373Kw
FTG 95.350 09/1987- 259Kw
FTG 95.350 09/1987- 259Kw
FTG 95.350 09/1987- 259Kw
FTG 95.350 09/1987- 259Kw
FTG 95.360 09/1987- 268Kw
FTG 95.380 09/1987- 282Kw
FTG 95.380 09/1987- 282Kw
FTG 95.380 09/1987- 282Kw
FTG 95.380 09/1987- 282Kw
FTG 95.400 09/1987- 295Kw
FTG 95.430 09/1987- 315Kw
FTR 95.360 09/1987- 268Kw
FTR 95.360 09/1987- 268Kw
FTR 95.400 09/1987- 295Kw
FTR 95.400 09/1987- 295Kw
FTR 95.430 09/1987- 315Kw
FTR 95.430 09/1987- 315Kw
FTS 95.350 09/1987- 259Kw
FTS 95.350 09/1987- 259Kw
FTS 95.350 09/1987- 259Kw
FTS 95.350 09/1987- 259Kw
FTS 95.360 09/1987- 268Kw
FTS 95.360 09/1987- 268Kw
FTS 95.380 09/1987- 282Kw
FTS 95.380 09/1987- 282Kw
FTS 95.380 09/1987- 282Kw
FTS 95.380 09/1987- 282Kw
FTS 95.400 09/1987- 295Kw
FTS 95.400 09/1987- 295Kw
FTS 95.430 09/1987- 315Kw
FTS 95.430 09/1987- 315Kw
FTT 95.330 09/1987- 242Kw
FTT 95.350 09/1987- 259Kw
FTT 95.350 09/1987- 259Kw
FTT 95.350 09/1987- 259Kw
FTT 95.350 09/1987- 259Kw
FTT 95.360 09/1987- 268Kw
FTT 95.360 09/1987- 268Kw
FTT 95.380 09/1987- 282Kw
FTT 95.380 09/1987- 282Kw
FTT 95.380 09/1987- 282Kw
FTT 95.380 09/1987- 282Kw
FTT 95.400 09/1987- 295Kw
FTT 95.400 09/1987- 295Kw
FTT 95.430 09/1987- 315Kw
FTT 95.430 09/1987- 315Kw
Maker date
09/1987-
Class
Caja/Chasis
Tonnage
24
Fuel
Diesel
Engine Type
FTS95.380
Cc - Kw - Cv
11595 - 282 - 384
Axels configuration
6x2/4
21 9888 00 - Brake linings
Front-Rear
01/87-
175x19x175.6/179.2- Ø420
See more info
21 9890 00 - Brake linings
Front-Rear
01/87-
200x19x175.6/179.2- Ø420
See more info
Return