Catalogue
Applications
Cross reference
Measures
New Items
Engines
EN
ES-ES
EN
FR
DE
RU
IT
PL
AVELING BARFORD
AVIA
BARREIROS
BEDFORD
BERKHOF
BOLINDER MUNKTELL
BOVA
CASE IH
CATERPILLAR
COS MOTORS
DAF
DENNIS
DEUTZ -FAHR-
EBRO
EIMCO
ERF
FENDT
FORD
FRISCH
HEULIEZ
HINO
INDUSTRIAL
IPV
IRION
IRISBUS
IRIZAR
ISUZU
IVECO
IVECO MAGIRUS
JOHN DEERE
KARSAN
KNORR
KOCKUM
KRAMER
LAND ROVER
LEYLAND
MAN
MENARINI
MERCEDES-BENZ
MITSUBISHI
MULTICAR
NEOPLAN
NISSAN
OPTARE
PEGASO
PLAXTON
RENAULT TRUCKS
SAVA
SCANIA
SEDDON ATKINSON
SETRA
SICCA
SOLARIS
STEYR
TATRA
TEMSA
TEREX
VAN HOOL
VME
VOLVO
VW
WINGET
ZETTELMEYER
Platform/Chassis 05/2006-
Municipal Vehicle 05/2006-
Platform/Chassis 04/1996-05/2000
Truck Tractor 04/1996-05/2000
Platform/Chassis 03/2005-
Truck Tractor 03/2005-
Agora Bus 01/1996-
Ares Bus 04/1998-
C II Platform/Chassis 01/2013-
C II Truck Tractor 01/2013-
C Series Platform/Chassis 10/1982-10/1998
C Series Truck Tractor 10/1982-10/1998
C Series Dump Truck 10/1982-10/1998
C Series Concrete Mixer 10/1982-10/1998
D II Platform/Chassis 01/2013-
D II Truck Tractor 01/2013-
D II Municipal Vehicle 01/2013-
D Series Platform/Chassis 01/1986-
FR1 Bus 01/1983-
G Series Platform/Chassis 10/1982-03/1993
G Series Truck Tractor 10/1982-03/1993
G Series Dump Truck 10/1982-03/1993
G Series Municipal Vehicle 10/1982-03/1993
G Series Concrete Mixer 10/1982-03/1993
Iliade Bus 01/1997-
K Platform/Chassis 01/2013-
K Truck Tractor 01/2013-
Kerax Platform/Chassis 06/1997-
Kerax Truck Tractor 06/1997-
Kerax Dump Truck 06/1997-
Kerax Concrete Mixer 06/1997-
Magnum Platform/Chassis 01/1990-04/1999
Magnum Truck Tractor 01/1990-04/1999
Major Platform/Chassis 05/1991-10/1996
Major Truck Tractor 05/1991-10/1996
Major Dump Truck 05/1991-10/1996
Maxity Platform/Chassis 03/2007-
Maxity Dump Truck 03/2007-
Midliner Platform/Chassis 10/1982-01/2000
Midliner Truck Tractor 10/1982-01/2000
Midliner Dump Truck 10/1982-01/2000
Midliner Municipal Vehicle 10/1982-01/2000
Midlum Platform/Chassis 01/2000-
Midlum Truck Tractor 01/2000-
Midlum Dump Truck 01/2000-
Midlum Municipal Vehicle 01/2000-
MODEL -85 Tractor 01/1980-12/1985
MODEL 85- Tractor 12/1985-
PR Series Bus 01/1979-
Premium Platform/Chassis 04/1996-
Premium Truck Tractor 04/1996-
Premium 2 Platform/Chassis 10/2005-
Premium 2 Truck Tractor 10/2005-
PS Series Bus 01/1979-
R Series Platform/Chassis 10/1980-12/1996
R Series Truck Tractor 10/1980-12/1996
R Series Dump Truck 10/1980-12/1996
SM Series Platform/Chassis 01/1973-
T Platform/Chassis 01/2013-
T Truck Tractor 01/2013-
Tracer Platform/Chassis 01/1991-12/2001
M 120.12 10/1982- 82Kw
M 120.12 10/1982- 82Kw
M 120.12 10/1982- 82Kw
M 120.12 10/1982- 82Kw
M 120.12 10/1982- 82Kw
M 120.12 10/1982- 82Kw
M 120.12 10/1982- 82Kw
M 120.13 10/1982- 82Kw
M 120.13 10/1982- 82Kw
M 120.13 10/1982- 82Kw
M 120.13 10/1982- 82Kw
M 120.13 10/1982- 82Kw
M 120.13 10/1982- 82Kw
M 120.13 10/1982- 82Kw
M 140.12/C 05/1989-03/1993 103Kw
M 140.13/C 05/1989-03/1993 103Kw
M 150.09/C 11/1992-10/1996 110Kw
M 150.11/C 11/1992-10/1996 110Kw
M 150.12/C 05/1996-01/2000 110Kw
M 150.12/C 11/1992-10/1996 110Kw
M 150.13/C 05/1996-01/2000 110Kw
M 150.13/C 11/1992-10/1996 110Kw
M 150.14/C BOM 10/1982- 110Kw
M 150.14/C BOM 10/1982- 110Kw
M 150.14/C CIT 10/1982- 110Kw
M 150.14/C CIT 10/1982- 110Kw
M 160.12/C 05/1989-03/1993 117Kw
M 160.13/C 05/1989-03/1993 117Kw
M 160.14/C BOM 10/1982- 117Kw
M 160.14/C BOM 10/1982- 117Kw
M 160.14/C CIT 10/1982- 117Kw
M 160.14/C CIT 10/1982- 117Kw
M 180.11/C 11/1992-10/1996 129Kw
M 180.12/C 05/1996-01/2000 132Kw
M 180.12/C 11/1992-10/1996 129Kw
M 180.12/C BTP 10/1982- 129Kw
M 180.12/C BTP 10/1982- 129Kw
M 180.13/C 05/1996-01/2000 132Kw
M 180.13/C 11/1992-10/1996 129Kw
M 180.13/C 11/1992-10/1996 129Kw
M 180.15 10/1982- 134Kw
M 180.15 10/1982- 134Kw
M 180.15/D 10/1982- 129Kw
M 180.15/D 10/1982- 129Kw
M 180.15/D 10/1982- 129Kw
M 180.15/D 10/1982- 129Kw
M 180.15/D 10/1982- 129Kw
M 180.15/D 10/1982- 129Kw
M 180.15/D 10/1982- 132Kw
M 180.15/D 10/1982- 132Kw
M 180.15/D BTP 10/1982- 129Kw
M 180.15/D BTP 10/1982- 129Kw
M 180.16/D 10/1982- 129Kw
M 180.16/D 10/1982- 129Kw
M 180.16/D 10/1982- 132Kw
M 180.16/D 10/1982- 132Kw
M 200.10/C 05/1988-03/1993 144Kw
M 200.12/C 05/1988-03/1993 144Kw
M 200.13/C 05/1988-03/1993 144Kw
M 200.14/C BOM 10/1982- 144Kw
M 200.14/C BOM 10/1982- 144Kw
M 200.14/C CIT 10/1982- 144Kw
M 200.14/C CIT 10/1982- 144Kw
M 200.15/D 10/1982- 144Kw
M 200.15/D 10/1982- 144Kw
M 200.15/D 10/1982- 144Kw
M 200.15/D 10/1982- 144Kw
M 200.15/D 10/1982- 144Kw
M 200.15/D 10/1982- 144Kw
M 200.16/D 10/1982- 144Kw
M 200.16/D 10/1982- 144Kw
M 200.16/D 10/1982- 144Kw
M 200.16/D 10/1982- 144Kw
M 210.12/C 05/1992-01/2000 151Kw
M 210.13/C 05/1992-01/2000 151Kw
M 210.14/C BOM 10/1982- 151Kw
M 210.14/C BOM 10/1982- 151Kw
M 210.14/D 10/1982- 154Kw
M 210.14/D 10/1982- 154Kw
M 210.15/D 10/1982- 154Kw
M 210.15/D 10/1982- 154Kw
M 210.15/D CIT 10/1982- 151Kw
M 210.15/D CIT 10/1982- 151Kw
M 210.16/D 10/1982- 151Kw
M 210.16/D 10/1982- 151Kw
M 210.16/D 10/1982- 154Kw
M 210.16/D 10/1982- 154Kw
M 210.16/D 10/1982- 154Kw
M 210.16/D 10/1982- 154Kw
M 210.16/D CIT 10/1982- 151Kw
M 210.16/D CIT 10/1982- 151Kw
M 230.10/C 05/1989-07/1992 166Kw
M 230.12/C 05/1992-10/1996 166Kw
M 230.12/D 05/1989-07/1992 166Kw
M 230.13/C,M 230.13/D 05/1989-10/1996 166Kw
M 230.15/D 10/1982- 166Kw
M 230.15/D 10/1982- 166Kw
M 230.15/D 10/1982- 166Kw
M 230.15/D 10/1982- 166Kw
M 230.15/D CIT 10/1982- 166Kw
M 230.15/D CIT 10/1982- 166Kw
M 230.16/D 10/1982- 166Kw
M 230.16/D 10/1982- 166Kw
M 230.16/D 10/1982- 166Kw
M 230.16/D 10/1982- 166Kw
M 230.16/D CIT 10/1982- 166Kw
M 230.16/D CIT 10/1982- 166Kw
M 230.16/D/T 10/1982- 166Kw
M 230.16/D/T 10/1982- 166Kw
M 250.13/C 05/1996-01/2000 184Kw
M 250.15/C,M 250.15/D 05/1996-01/2000 184Kw
M 250.15/D/T 10/1982- 184Kw
M 250.15/D/T 10/1982- 184Kw
M 250.16/D 10/1982- 184Kw
M 250.16/D 10/1982- 184Kw
M 250.16/D 10/1982- 184Kw
M 250.16/D 10/1982- 184Kw
ME 160.13 05/1989-03/1993 117Kw
ME 160.15 05/1989-03/1993 117Kw
ME 160.15 10/1982- 117Kw
ME 160.15 10/1982- 117Kw
S 90.09 10/1982- 66Kw
S 100.06/A 01/1986-09/1990 69Kw
S 100.07/A 01/1986-09/1990 69Kw
S 100.07/A 10/1982- 69Kw
S 100.07/A 10/1982- 69Kw
S 100.08/A 01/1986-09/1990 69Kw
S 100.08/A 01/1986-09/1990 69Kw
S 100.08/A 10/1982- 69Kw
S 100.08/A 10/1982- 69Kw
S 100.09 10/1982- 74Kw
S 100.09/A CIT 01/1986-09/1990 69Kw
S 110.06/A 06/1985-09/1990 76Kw
S 110.07/A 06/1985-09/1990 76Kw
S 110.08/A 06/1985-09/1990 76Kw
S 110.08/A 06/1985-09/1990 76Kw
S 110.08/A 10/1982- 76Kw
S 110.08/A 10/1982- 76Kw
S 120.06/A 09/1990-11/1992 82Kw
S 120.06/A,S 120.07/A 11/1992-10/1994 88Kw
S 120.07/A 09/1990-11/1992 82Kw
S 120.07/A 09/1990-11/1992 82Kw
S 120.07/A 11/1992-10/1994 88Kw
S 120.08/A 09/1990-11/1992 82Kw
S 120.08/A 09/1990-11/1992 82Kw
S 120.08/A 11/1992-10/1994 88Kw
S 120.08/A 11/1992-10/1994 88Kw
S 120.09/B 11/1992-10/1994 88Kw
S 120.09/B CIT 09/1990-11/1992 82Kw
S 130.06 09/1983-01/1990 96Kw
S 130.06 10/1982- 96Kw
S 130.07 09/1983-01/1990 96Kw
S 130.08 10/1982- 96Kw
S 130.08/A 09/1983-01/1990 96Kw
S 130.08/A,S 130.08/B 09/1983-01/1990 96Kw
S 130.08/A/S 10/1982- 96Kw
S 130.08/A/S 10/1982- 96Kw
S 130.08/B 09/1983-01/1990 96Kw
S 130.08/B 10/1982- 96Kw
S 130.08/B 10/1982- 96Kw
S 130.08/R 09/1983-01/1990 96Kw
S 130.09 10/1982- 96Kw
S 130.09/B 09/1983-01/1990 96Kw
S 130.09/B 09/1983-01/1990 96Kw
S 130.09/B 10/1982- 96Kw
S 130.09/B 10/1982- 96Kw
S 130.11/B 09/1983-01/1990 96Kw
S 130.11/B 09/1983-01/1990 96Kw
S 130.13 10/1982- 96Kw
S 130.13 10/1982- 96Kw
S 130.13/B 09/1983-01/1990 96Kw
S 130.14 10/1982- 96Kw
S 130.14 10/1982- 96Kw
S 135.08/A 02/1994-05/1996 102Kw
S 135.08/A,S 150.08/A 05/1996-01/2000 100Kw
S 135.08/A,S 150.08/A 05/1996-01/2000 100Kw
S 135.09/B,S 150.09/B 05/1996-01/2000 100Kw
S 140.07/A 01/1990-09/1993 103Kw
S 140.07/A 01/1990-09/1993 103Kw
S 140.08/A,S 140.08/B 01/1990-09/1993 103Kw
S 140.08/B 01/1990-09/1993 103Kw
S 140.09/B 01/1990-09/1993 103Kw
S 140.09/B 01/1990-09/1993 103Kw
S 140.09/B 01/1990-09/1993 103Kw
S 150.08 10/1982- 110Kw
S 150.08/A 05/1996-01/2000 110Kw
S 150.08/A 05/1996-01/2000 110Kw
S 150.08/A 11/1992-01/1994 110Kw
S 150.08/A,S 150.08/B 01/1994-05/1996 110Kw
S 150.08/A,S 150.08/B 11/1992-01/1994 110Kw
S 150.08/B 11/1992-01/1994 110Kw
S 150.08/TI 10/1982- 113Kw
S 150.08/TI 10/1982- 113Kw
S 150.08TI 05/1983-07/1986 113Kw
S 150.08TI 05/1986-09/1990 113Kw
S 150.08TI/R 05/1986-09/1990 113Kw
S 150.09 10/1982- 110Kw
S 150.09/B 01/1994-05/1996 110Kw
S 150.09/B 05/1996-01/2000 110Kw
S 150.09/B 05/1996-01/2000 110Kw
S 150.09/B 11/1992-01/1994 110Kw
S 150.09/B 11/1992-01/1994 110Kw
S 150.09/B,S 135.09/B 05/1996-01/2000 100Kw
S 150.09/TI 10/1982- 113Kw
S 150.09/TI 10/1982- 113Kw
S 150.09TI 05/1983-07/1986 113Kw
S 150.09TI 05/1986-09/1990 113Kw
S 150.09TI 05/1986-09/1990 113Kw
S 150.11TI 05/1986-09/1990 113Kw
S 150.11TI 05/1986-09/1990 113Kw
S 150.11TI 05/1986-09/1990 113Kw
S 150.13 10/1982- 110Kw
S 150.13 10/1982- 110Kw
S 150.13TI 04/1986-09/1990 113Kw
S 150.13TI 05/1986-09/1990 113Kw
S 150.14 10/1982- 110Kw
S 150.14 10/1982- 110Kw
S 160.08/A,S 160.08/B 01/1990-09/1993 117Kw
S 160.08/B 01/1990-09/1993 117Kw
S 160.09/B 01/1990-09/1993 117Kw
S 160.09/B 01/1990-09/1993 117Kw
S 170.11TI 10/1987-05/1989 127Kw
S 170.11TI/R 10/1987-05/1989 127Kw
S 170.11TI/R 10/1987-05/1989 127Kw
S 170.13TI,S 170.13TI/R 10/1983-05/1989 127Kw
S 170.14TI 10/1983-05/1989 127Kw
S 170.14TI/R 10/1987-05/1989 127Kw
S 180.08/A 05/1996-01/2000 132Kw
S 180.08/A 05/1996-01/2000 132Kw
S 180.08/A 11/1992-10/1996 129Kw
S 180.08/A,S 180.08/B 11/1992-10/1996 129Kw
S 180.09/B 05/1996-01/2000 132Kw
S 180.09/B 05/1996-01/2000 132Kw
S 180.09/B 11/1992-10/1996 129Kw
S 180.09/B 11/1992-10/1996 129Kw
S 180.09/B 11/1992-10/1996 129Kw
S 210.08/A 04/1995-01/2000 151Kw
S 210.08/A 04/1995-01/2000 151Kw
S 210.09/B 04/1995-01/2000 151Kw
S 210.09/B 04/1995-01/2000 151Kw
S 220.11TI 09/1987-09/1990 159Kw
S 220.11TI 09/1987-09/1990 159Kw
S 220.13TI 09/1987-09/1990 159Kw
S 220.14TI 09/1987-09/1990 159Kw
S 220.14TI 09/1987-09/1990 159Kw
Maker date
10/1982-
Class
Caja/Chasis
Tonnage
16
Fuel
Diesel
Engine Type
M210.16/D
Cc - Kw - Cv
6195 - 154 - 209
Axels configuration
4x4
21 9934 00 - Brake linings
Front-Rear
01/96-
150x18.5x185.4- Ø414
See more info
21 9934 00 - Brake linings
Front-Rear
01/96-
150x18.5x185.4- Ø414
See more info
Return