Catalogue
Applications
Cross reference
Measures
New Items
Engines
EN
ES-ES
EN
FR
DE
RU
IT
PL
AVELING BARFORD
AVIA
BARREIROS
BEDFORD
BERKHOF
BOLINDER MUNKTELL
BOVA
CASE IH
CATERPILLAR
COS MOTORS
DAF
DENNIS
DEUTZ -FAHR-
EBRO
EIMCO
ERF
FENDT
FORD
FRISCH
HEULIEZ
HINO
INDUSTRIAL
IPV
IRION
IRISBUS
IRIZAR
ISUZU
IVECO
IVECO MAGIRUS
JOHN DEERE
KARSAN
KNORR
KOCKUM
KRAMER
LAND ROVER
LEYLAND
MAN
MENARINI
MERCEDES-BENZ
MITSUBISHI
MULTICAR
NEOPLAN
NISSAN
OPTARE
PEGASO
PLAXTON
RENAULT TRUCKS
SAVA
SCANIA
SEDDON ATKINSON
SETRA
SICCA
SOLARIS
STEYR
TATRA
TEMSA
TEREX
VAN HOOL
VME
VOLVO
VW
WINGET
ZETTELMEYER
100 Series Bus 01/1973-
200 Series Bus 09/1972-12/1991
300 Series Bus 09/1991-02/2002
400 Series Bus 06/2001-
ComfortClass S 415 GT 10/2003- 185Kw
ComfortClass S 415 GT 10/2003- 220Kw
ComfortClass S 415 GT 10/2003- 260Kw
ComfortClass S 415 GT 10/2003- 300Kw
ComfortClass S 415 GT-HD 10/2003- 315Kw
ComfortClass S 415 GT-HD 10/2003- 335Kw
ComfortClass S 416 GT 10/2003- 300Kw
ComfortClass S 416 GT-HD 10/2003- 260Kw
ComfortClass S 416 GT-HD 10/2003- 320Kw
ComfortClass S 416 GT-HD 10/2003- 335Kw
ComfortClass S 416 GT-HD 10/2003- 335Kw
ComfortClass S 416 GT-HD 10/2003- 350Kw
ComfortClass S 416 GT-HD 10/2003- 370Kw
ComfortClass S 417 GT-HD 10/2003- 260Kw
ComfortClass S 417 GT-HD 10/2003- 315Kw
ComfortClass S 417 GT-HD 10/2003- 320Kw
ComfortClass S 417 GT-HD 10/2003- 335Kw
ComfortClass S 417 GT-HD 10/2003- 350Kw
ComfortClass S 417 GT-HD 10/2003- 370Kw
ComfortClass S 419 GT-HD 10/2003- 350Kw
ComfortClass S 419 GT-HD 10/2003- 370Kw
MultiClass S 412 UL 01/2005- 220Kw
MultiClass S 412 UL 01/2005- 260Kw
MultiClass S 412 UL 01/2005- 300Kw
MultiClass S 415 H 01/2005- 220Kw
MultiClass S 415 H 01/2005- 260Kw
MultiClass S 415 NF 01/2005- 210Kw
MultiClass S 415 NF 01/2005- 220Kw
MultiClass S 415 NF 01/2005- 260Kw
MultiClass S 415 UL 01/2005- 220Kw
MultiClass S 415 UL 01/2005- 260Kw
MultiClass S 415 UL 01/2005- 300Kw
MultiClass S 415 UL 01/2013- 220Kw
MultiClass S 415 UL 08/2016- 260Kw
MultiClass S 416 H 01/2005- 220Kw
MultiClass S 416 H 01/2005- 260Kw
MultiClass S 416 H 01/2005- 300Kw
MultiClass S 416 NF 01/2005- 210Kw
MultiClass S 416 NF 01/2005- 220Kw
MultiClass S 416 NF 01/2005- 260Kw
MultiClass S 416 UL 01/2005- 220Kw
MultiClass S 416 UL 01/2005- 260Kw
MultiClass S 416 UL 01/2005- 300Kw
MultiClass S 417 UL 01/2005- 220Kw
MultiClass S 417 UL 01/2005- 260Kw
MultiClass S 417 UL 01/2005- 300Kw
MultiClass S 417 UL 08/2016- 265Kw
MultiClass S 417 UL 08/2016- 290Kw
MultiClass S 419 UL 01/2005- 220Kw
MultiClass S 419 UL 01/2005- 260Kw
MultiClass S 419 UL 01/2005- 300Kw
S 417 GT-HD 06/2001- 260Kw
S 417 GT-HD 06/2001- 260Kw
S 417 GT-HD 06/2001- 310Kw
S 417 GT-HD 06/2001- 310Kw
TopClass S 411 HD 10/2001- 260Kw
TopClass S 411 HD 10/2001- 300Kw
TopClass S 415 HD 10/2001- 260Kw
TopClass S 415 HD 10/2001- 310Kw
TopClass S 415 HD 10/2001- 320Kw
TopClass S 415 HD 10/2001- 370Kw
TopClass S 415 HDH 10/2001- 260Kw
TopClass S 415 HDH 10/2001- 310Kw
TopClass S 415 HDH 10/2001- 320Kw
TopClass S 415 HDH 10/2001- 335Kw
TopClass S 415 HDH 10/2001- 350Kw
TopClass S 415 HDH 10/2001- 370Kw
TopClass S 416 HDH 01/2003- 260Kw
TopClass S 416 HDH 01/2003- 335Kw
TopClass S 416 HDH 10/2001- 350Kw
TopClass S 416 HDH 10/2002- 310Kw
TopClass S 416 HDH 10/2002- 320Kw
TopClass S 416 HDH 10/2002- 370Kw
TopClass S 416 HDH, TopClass S 417 HDH 10/2002- 370Kw
TopClass S 417 HDH 10/2002- 370Kw
TopClass S 417 HDH 10/2003- 260Kw
TopClass S 417 HDH 10/2003- 335Kw
TopClass S 431 DT 10/2002- 320Kw
TopClass S 431 DT 10/2002- 350Kw
TopClass S 431 DT 10/2002- 370Kw
Maker date
06/2001-
Class
Bus
Tonnage
24
Fuel
Diesel
Engine Type
S417GT-HD
Cc - Kw - Cv
11995 - 260 - 354
Axels configuration
6x2
610300 E C - Wear indicators
Front-Rear
01/03-
315 mm.
See more info
610300 E C - Wear indicators
Front-Rear
01/03-
315 mm.
See more info
Return