Engine Type Engine Fuel Vehicle Date Cc Kw Cv Traction Cylinder / Valve
2.0 Si4 4x4
Petrol 09/2017- 1997 221 300 All-wheel Drive 4 / 4
3.0 SCV6 4x4
Petrol 09/2016- 2995 250 340 All-wheel Drive 6 / 4
2.0 SD4 4x4
Diesel 09/2016- 1999 177 241 All-wheel Drive 4 / 4
2.0 Td4 4x4
Diesel 09/2016-12/2018 1999 132 179 All-wheel Drive 4 / 4
3.0 SDV6 4x4
Diesel 09/2018- 2993 225 306 All-wheel Drive 6 / 4
3.0 Td6 4x4
Diesel 09/2016- 2993 190 258 All-wheel Drive 6 / 4
3.0 D300 MHEV 4x4
Diesel/Electro 12/2020- 2997 221 300 All-wheel Drive 6 / 4
Return