Catalogue
Applications
Cross reference
Measures
New Items
Engines
EN
ES-ES
EN
FR
DE
RU
IT
PL
ALEXANDER DENNIS
AVELING BARFORD
AVIA
BARREIROS
BEDFORD
BERKHOF
BOLINDER MUNKTELL
BOVA
BREDA -MENARINI-
BYD
CASE IH
CATERPILLAR
COS MOTORS
DAF
DENNIS
DEUTZ -FAHR-
EBRO
EIMCO
ERF
FENDT
FORD
FRISCH
HEULIEZ
HINO
INDUSTRIAL
IPV
IRION
IRISBUS
IRIZAR
ISUZU
IVECO
IVECO MAGIRUS
JOHN DEERE
KAMAZ
KARSAN
KING LONG
KNORR
KOCKUM
KRAMER
LAND ROVER
LEYLAND
MACK
MAN
MENARINI
MERCEDES-BENZ
MITSUBISHI
MULTICAR
NEOPLAN
NISSAN
OPTARE
PEGASO
PLAXTON
RENAULT TRUCKS
SAVA
SCANIA
SEDDON ATKINSON
SETRA
SICCA
SILEO
SOLARIS
STEYR
TATRA
TEMSA
TEREX
UD TRUCKS
VAN HOOL
VME
VOLVO
VW
WINGET
WRIGHT
YUTONG
ZETTELMEYER
Bus 01/2011-
403 Tractor -
406 Tractor -
65 Tractor -
70 Tractor -
ACCELO Platform/Chassis 10/1998-
ACTROS Platform/Chassis 04/1996-10/2003
ACTROS Truck Tractor 04/1996-10/2003
ACTROS Dump Truck 04/1996-10/2003
ACTROS Concrete Mixer 04/1996-10/2003
ACTROS MP2 / MP3 Platform/Chassis 10/2002-
ACTROS MP2 / MP3 Truck Tractor 10/2002-
ACTROS MP2 / MP3 Dump Truck 10/2002-
ACTROS MP2 / MP3 Concrete Mixer 10/2002-
ACTROS MP4 / MP5 Platform/Chassis 07/2011-
ACTROS MP4 / MP5 Truck Tractor 07/2011-
ANTOS Platform/Chassis 07/2012-
ANTOS Truck Tractor 07/2012-
AROCS Platform/Chassis 01/2013-
AROCS Truck Tractor 01/2013-
AROCS Dump Truck 01/2013-
AROCS Concrete Mixer 01/2013-
ATEGO Platform/Chassis 01/1998-10/2004
ATEGO Truck Tractor 01/1998-10/2004
ATEGO Dump Truck 01/1998-10/2004
ATEGO Municipal Vehicle 01/1998-10/2004
ATEGO Concrete Mixer 01/1998-10/2004
ATEGO 2 Platform/Chassis 01/2004-
ATEGO 2 Truck Tractor 01/2004-
ATEGO 2 Dump Truck 01/2004-
ATEGO 2 Municipal Vehicle 01/2004-
ATEGO 3 Platform/Chassis 04/2013-
ATEGO 3 Truck Tractor 04/2013-
ATEGO 3 Dump Truck 04/2013-
ATEGO 3 Municipal Vehicle 04/2013-
AXOR Platform/Chassis 09/2001-12/2005
AXOR Truck Tractor 09/2001-12/2005
AXOR Dump Truck 09/2001-12/2005
AXOR Concrete Mixer 09/2001-12/2005
AXOR 2 Platform/Chassis 10/2004-
AXOR 2 Truck Tractor 10/2004-
AXOR 2 Dump Truck 10/2004-
AXOR 2 Concrete Mixer 10/2004-
CAPACITY Bus 04/2007-
ECONIC Platform/Chassis 01/1998-
ECONIC Truck Tractor 01/1998-
ECONIC Municipal Vehicle 01/1998-
ECONIC 2 Platform/Chassis 04/2013-
INTOURO Bus 01/2005-
LK/LN2 Bus 01/1984-12/2011
LP Bus 09/1963-12/1990
LP Platform/Chassis 09/1963-12/1990
LP Truck Tractor 09/1963-12/1990
LP Dump Truck 09/1963-12/1990
LP Municipal Vehicle 09/1963-12/1990
MB-TRAC Tractor 07/1973-12/1991
MK Platform/Chassis 12/1987-12/2005
MK Truck Tractor 12/1987-12/2005
MK Dump Truck 12/1987-12/2005
MK Municipal Vehicle 12/1987-12/2005
NG 08/1973-03/1998
NG Municipal Vehicle 08/1973-03/1998
O 100 Bus 01/1994-
O 301 Bus 09/1985-12/1987
O 303 Bus 10/1974-09/1992
O 309 Bus 01/1968-02/1989
O 340 Bus 01/1991-12/1995
O 345 CONECTO (O 345) Bus 11/2001-
O 350 TOURISMO (O 350) Bus 09/1994-
O 403 Bus 01/1995-12/2006
O 404 Bus 01/1991-12/1999
O 405 Bus 01/1984-
O 408 Bus 09/1989-12/1998
O 409 01/1986-
O 409 Platform/Chassis 01/1986-
O 500 TOURO (O 500) Bus 01/1996-
O 510 TOURINO (O 510) Bus 10/2003-
O 520 CITO (O 520) Bus 09/1998-
O 530 CITARO (O 530) Bus 01/1998-
O 550 INTEGRO (O 550) Bus 09/1996-
O 580 TRAVEGO (O 580) Bus 10/1999-
O 609 01/1986-
O 609 Platform/Chassis 01/1986-
O 611 01/1986-
O 611 Platform/Chassis 01/1986-
O 614 01/1986-
O 614 Platform/Chassis 01/1986-
O 814 01/1984-
O 817 01/1984-
O1114 01/1984-
O1117 01/1984-
O1120 01/1984-
OF 01/1983-
OH 01/1970-
SK-Class Platform/Chassis 07/1987-09/1996
SK-Class Truck Tractor 07/1987-09/1996
SK-Class Dump Truck 07/1987-09/1996
T2/L Platform/Chassis 01/1959-12/1995
UNIMOG 01/1955-
UNIMOG Platform/Chassis 01/1955-
UNIMOG Cab with engine 01/1955-
ZETROS Platform/Chassis 09/2008-
1831AK 04/2003- 230Kw
1831K 04/2003- 230Kw
1832 AK 04/2003- 235Kw
1832 K 04/2003- 235Kw
1835 AK 04/2003- 260Kw
1835 K 04/2003- 260Kw
1836 AK 04/2003- 265Kw
1836 K 04/2003- 265Kw
1840 AK 04/2003- 290Kw
1840 K 04/2003- 290Kw
1841 AK 04/2003- 300Kw
1841 K 04/2003- 300Kw
1841 L, LL 04/2003- 300Kw
1843 K 11/2002- 315Kw
1844 AK 04/2003- 315Kw
1844 K 04/2003- 315Kw
1846 AK 04/2003- 335Kw
1846 K 04/2003- 335Kw
1848 AK 04/2003- 350Kw
1848 AK 04/2003- 350Kw
1848 K 04/2003- 350Kw
1848 K 04/2003- 350Kw
1850 AK, 1851 AK 04/2003- 370Kw
1850, 1851 K 04/2003- 370Kw
2031 K 11/2002- 230Kw
2032 AK 04/2003- 230Kw
2032 K 04/2003- 230Kw
2035 K 11/2002- 260Kw
2036 AK 04/2003- 260Kw
2036 K 04/2003- 260Kw
2040 K 11/2002- 290Kw
2041 AK 04/2003- 290Kw
2041 K 04/2003- 290Kw
2043 K 11/2002- 315Kw
2044 AK 04/2003- 315Kw
2044 K 04/2003- 315Kw
2046 AK 04/2003- 335Kw
2046 K 04/2003- 335Kw
2048 AK 04/2003- 350Kw
2048 K 04/2003- 350Kw
2631 K, LK 04/2003- 230Kw
2632 K, LK 04/2003- 235Kw
2635 K, LK 04/2003- 260Kw
2636 K, LK 04/2003- 265Kw
2640 K, LK 04/2003- 290Kw
2641 K, LK 04/2003- 300Kw
2643 K, LK 04/2003- 315Kw
2644 K, LK 04/2003- 320Kw
2646 K, LK 04/2003- 335Kw
2648 K, LK 04/2003- 350Kw
2648 K, LK 04/2003- 350Kw
2650 K, 2651 K, LK 04/2003- 370Kw
2653 K, LK 04/2003- 390Kw
2654 K, LK, 2655 K, LK 04/2003- 395Kw
2658 K, LK 04/2003- 425Kw
2660 LK 04/2003- 440Kw
2732 AKE 06/2008- 235Kw
2736 AKE 06/2008- 265Kw
2741 AKE 06/2008- 300Kw
2744 AKE 06/2008- 320Kw
2746 AKE 06/2008- 335Kw
2748 AKE 06/2008- 350Kw
3231 K, 3232 K 04/2003- 230Kw
3235K 04/2003- 260Kw
3236 K 04/2003- 265Kw
3240 K 04/2003- 290Kw
3241 K 04/2003- 300Kw
3243 K 04/2003- 315Kw
3244 K 04/2003- 320Kw
3246 K 04/2003- 335Kw
3248 K 04/2003- 350Kw
3331 AK, 3332 AK 04/2003- 230Kw
3331 K 04/2003- 230Kw
3332 AK 04/2003- 235Kw
3332 AKE 04/2003- 235Kw
3332 K 04/2003- 230Kw
3335 K 04/2003- 260Kw
3336 AKE 04/2003- 260Kw
3336AK 04/2003- 260Kw
3336K 04/2003- 260Kw
3336K 04/2003- 265Kw
3339 AK 04/2003- 290Kw
3339 K 04/2003- 290Kw
3340 K 11/2002- 290Kw
3341 AK 04/2003- 300Kw
3341 AKE 04/2003- 300Kw
3341 K 04/2003- 300Kw
3343 AK 04/2003- 315Kw
3343 K 04/2003- 315Kw
3344 AK 04/2003- 320Kw
3344 AKE 04/2003- 320Kw
3344 K 04/2003- 320Kw
3346 AK 04/2003- 335Kw
3346 AKE 04/2003- 335Kw
3346 K 04/2003- 335Kw
3348 AK 04/2003- 350Kw
3348 AK 04/2003- 350Kw
3348 AKE 04/2003- 350Kw
3348 K 04/2003- 350Kw
3348 K 04/2003- 350Kw
3350 K 11/2002- 370Kw
3351 AK 04/2003- 370Kw
3351 K 04/2003- 370Kw
3355 AK 04/2003- 405Kw
3360 AK 04/2003- 440Kw
4036 K 06/2009- 265Kw
4140 AK 04/2003- 290Kw
4140 K 04/2003- 290Kw
4140 K 04/2003- 290Kw
4141 AK 04/2003- 300Kw
4141 K 04/2003- 300Kw
4141 K 04/2003- 300Kw
4143 AK 04/2003- 315Kw
4143 K 04/2003- 315Kw
4143 K 11/2002- 315Kw
4144 AK 04/2003- 320Kw
4144 K 04/2003- 315Kw
4144 K 04/2003- 320Kw
4144 K 04/2003- 320Kw
4146 AK 04/2003- 335Kw
4146 K 04/2003- 335Kw
4146 K 04/2003- 335Kw
4148 AK 04/2003- 350Kw
4148 AK 04/2003- 350Kw
4148 K 04/2003- 350Kw
4148 K 04/2003- 350Kw
4148 K 04/2003- 350Kw
4148 K 04/2003- 350Kw
4148 K 04/2003- 350Kw
4150 AK 04/2003- 370Kw
4150 K 04/2003- 370Kw
4150 K 04/2003- 370Kw
4151 AK 04/2003- 375Kw
4151 K 04/2003- 375Kw
4151 K 05/2005- 375Kw
4154 K 11/2002- 395Kw
4155 AK 04/2003- 405Kw
4155 K 04/2003- 405Kw
4158 K 11/2002- 425Kw
4160 AK 04/2003- 440Kw
4160 K 04/2003- 440Kw
4165 AK 04/2003- 480Kw
4841 K 08/2009- 300Kw
4844 K 08/2009- 320Kw
5041 AK 06/2008- 300Kw
5041 K 06/2008- 300Kw
5044 AK 06/2008- 320Kw
5044 K 06/2008- 320Kw
5046 AK 06/2008- 335Kw
5046 K 06/2008- 335Kw
5048 AK 06/2008- 350Kw
Maker date
04/2003-
Class
Camión volquete
Tonnage
18
Fuel
Diesel
Engine Type
1844K
Cc - Kw - Cv
11946 - 315 - 428
Axels configuration
4x2
151194 - Brake pad set
Front-Rear
Knorr SB7000
247.5x109.6x30
See more info
151194-066 - Brake pad set
Front-Rear
Knorr SB7000
247.5x109.6x30
See more info
151194-072 - Brake pad set
Front-Rear
Knorr SB7000
247.5x109.6x30
See more info
151194-073 - Brake pad set
Front-Rear
Knorr SB7000
247.5x109.6x30
See more info
152091-066 - Brake pad set
Front-Rear
Knorr SB/SN7 ProTechS
-12/10
247.3x107.6x30
See more info
152091-073 - Brake pad set
Front-Rear
Knorr SB/SN7 ProTechS
247.3x107.6x30
See more info
152091-113 - Brake pad set
Front-Rear
Knorr SB/SN7 ProTechS
-12/10
247.3x107.6x30
See more info
610300 E C - Wear indicators
Front-Rear
315 mm.
See more info
610528 E C - Wear indicators
Front-Rear
335 mm.
See more info
151194 - Brake pad set
Front-Rear
Knorr SB7000
247.5x109.6x30
See more info
151194-066 - Brake pad set
Front-Rear
Knorr SB7000
247.5x109.6x30
See more info
151194-072 - Brake pad set
Front-Rear
Knorr SB7000
247.5x109.6x30
See more info
151194-073 - Brake pad set
Front-Rear
Knorr SB7000
247.5x109.6x30
See more info
152091-066 - Brake pad set
Front-Rear
Knorr SB/SN7 ProTechS
-12/10
247.3x107.6x30
See more info
152091-073 - Brake pad set
Front-Rear
Knorr SB/SN7 ProTechS
247.3x107.6x30
See more info
152091-113 - Brake pad set
Front-Rear
Knorr SB/SN7 ProTechS
-12/10
247.3x107.6x30
See more info
21 9496 00 - Brake linings
Rear
223x17x178- Ø410
See more info
610300 E C - Wear indicators
Front-Rear
315 mm.
See more info
610528 E C - Wear indicators
Front-Rear
335 mm.
See more info
Return